The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 7 Oct 2022 |
| Status | Available |
| Hardware & Software | |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU Cores | 6 Cores |
| OS Version | iOS 16 (upgradable to iOS 18 / iOS 19) |
| Fabrication | 5 nm |
| Architecture | 64-bit |
| Neural Engine | 16-core Neural Engine |
| User Interface | Apple iOS |
| Operating System | iOS |
| Display | |
| Notch | Sensor notch (TrueDepth camera system) |
| Features | True Tone display, Wide color display (P3), 2,000,000:1 contrast ratio |
| Brightness | 800 nits (typical), 1200 nits (peak HDR) |
| Resolution | 1284 x 2778 pixels (FHD+) |
| HDR Support | HDR10, Dolby Vision |
| Screen Size | 6.7 inches (109.8 cm²) |
| Aspect Ratio | 19.5:9 ratio |
| Display Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Touch Screen | Capacitive touchscreen, Haptic Touch |
| Pixel Density | ~458 ppi density |
| Screen Protection | Ceramic Shield front, oleophobic coating |
| Bezel-less Display | Yes with compact notch |
| Screen to Body Ratio | ~87.4% |
| Cameras | |
| OIS | Sensor-shift optical image stabilization (wide lens) |
| Zoom | 2x optical zoom out, digital zoom up to 5x |
| Flash | Dual-LED dual-tone flash |
| Sensor | Sony 12MP Sensor (Primary 1/1.7", 1.9µm pixels) |
| Aperture | f/1.5 (wide, 26mm, 7P lens), f/2.4 (ultrawide, 13mm, 120˚, 5P lens) |
| Settings | Photographic Styles, Exposure compensation, ISO control, Burst mode |
| Autofocus | Dual Pixel PDAF |
| Video FPS | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps (slow-mo) |
| Resolution | 12 MP (wide) + 12 MP (ultrawide) |
| Camera Setup | Dual Camera Setup (Diagonal Layout) |
| Shooting Modes | Action mode (gimbal-like stabilization), Cinematic mode (4K at 30fps), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Portrait mode, Panorama |
| Camera Features | Photonic Engine, Sensor-shift OIS, Smart HDR 4, Deep Fusion, 100% Focus Pixels, Lens correction, Advanced red-eye correction |
| Video Recording | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, Action mode (2.8K at 60fps), Cinematic mode (4K at 30fps), HDR video recording with Dolby Vision up to 4K at 60fps |
| Image Resolution | 4032 x 3024 pixels |
| Selfie Camera | |
| OIS | No |
| Sensor | CMOS Sensor (1/3.6", 1.12µm) |
| Aperture | f/1.9 (wide, 23mm) |
| Autofocus | Yes (Autofocus with Focus Pixels) |
| Video FPS | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps |
| Resolution | 12 MP + SL 3D (depth/biometrics sensor) |
| Camera Setup | Single Camera Setup (TrueDepth with Autofocus) |
| Camera Features | Photonic Engine, Autofocus, Cinematic mode (4K at 30fps), Smart HDR 4, Night mode, Deep Fusion, Photographic Styles, Retina Flash |
| Video Recording | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps; gyro-EIS, Dolby Vision HDR up to 4K at 60fps |
| Design | |
| Build | Ceramic Shield front, glass back, aerospace-grade aluminum flat-edge frame, removable back glass for easier repair |
| Width | 78.1 mm |
| Colors | Midnight, Starlight, Blue, Purple, Yellow, (PRODUCT)RED |
| Height | 160.8 mm |
| Weight | 203 grams |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 mins) |
| Thickness | 7.8 mm |
| Ruggedness | Ceramic Shield front & aerospace-grade aluminum chassis |
| Waterproof | Water and dust resistant |
| Battery | |
| Capacity | 4323 mAh non-removable |
| Placement | Internal (Non-removable) |
| USB Type-C | No (Apple Lightning connector, USB 2.0) |
| Battery Type | Li-Ion (Lithium Ion) |
| Quick Charging | 20W-26W Fast Charging support (50% charge in ~30 mins) |
| Reverse Charging | No |
| Wireless Charging | 15W MagSafe wireless charging, 15W Qi2 wireless charging, 7.5W Qi wireless charging |
| Memory | |
| RAM | 6 GB |
| USB OTG | Yes (via Lightning OTG adapter) |
| RAM Type | LPDDR4X |
| Card Slot | No card slot |
| Storage Type | NVMe |
| Internal Storage | 128 GB |
| Network & Connectivity | |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes (with reader mode & Apple Pay support) |
| USB | Lightning, USB 2.0 |
| EDGE | Yes |
| GPRS | Yes |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) with 2x2 MIMO |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| VoLTE | Yes |
| Network | 2G, 3G, 4G LTE, 5G (Sub-6 GHz, mmWave) |
| Infrared | No |
| SIM Size | Nano-SIM / eSIM |
| SIM Slot | Dual SIM (Nano-SIM and eSIM, dual stand-by; dual eSIM for USA models) |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| SAR Value | 1.15 W/kg (head), 1.16 W/kg (body) |
| Wi-Fi Hotspot | Yes |
| Sensors & Security | |
| Compass | Digital compass |
| Barometer | Precision barometer |
| Gyroscope | High dynamic range gyro |
| Face Unlock | Yes (Face ID 3D structured light via TrueDepth camera) |
| Light Sensor | Dual ambient light sensors |
| Accelerometer | High dynamic range accelerometer (Crash Detection) |
| Proximity Sensor | Yes |
| Finger Sensor Type | Not Applicable |
| Fingerprint Sensor | No |
| Finger Sensor Position | Not Applicable |
| Multimedia | |
| Video | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, HDR with Dolby Vision up to 60fps |
| Audio Jack | No (requires Lightning to 3.5mm headphone jack adapter) |
| Loudspeaker | Built-in stereo speakers |
| Audio Features | Spatial audio playback, Dolby Atmos support |
| More | |
| Made By | Apple Inc. |
| Features | Longest battery life in iPhone 14 non-pro line, Crash Detection, Emergency SOS via satellite, Photonic Engine, Action Mode video, Apple Pay certified, MagSafe ecosystem, IP68 certified |
The Apple iPhone 14 Plus brings the coveted large-screen format and unprecedented battery life to Apple's mainstream flagship lineup in Bangladesh. Crafted with an aerospace-grade aluminum frame and Ceramic Shield front glass—tougher than any standard smartphone glass—it houses an expansive 6.7-inch Super Retina XDR OLED display reaching 1200 nits peak HDR brightness and Dolby Vision fidelity, while remaining significantly lighter than stainless-steel Pro Max counterparts at only 203 grams. Powered by the enhanced 5nm Apple A15 Bionic processor with a 5-core GPU, 6GB of RAM, and 16-core Neural Engine, it delivers ultra-smooth graphical power and sustained gaming efficiency. The camera array features dual 12MP sensors with larger 1.9µm pixels and Sensor-shift OIS, boosted by the Photonic Engine for superior low-light detail, and Action mode for gimbal-grade video stability. The front TrueDepth camera gains autofocus with a bright f/1.9 aperture for sharp group selfies. Housing a colossal 4323 mAh battery that provides all-day-and-beyond endurance, paired with Crash Detection, MagSafe wireless charging, and extended iOS updates, the iPhone 14 Plus is the quintessential big-screen iPhone for everyday power users.








