The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 16 Sep 2022 |
| Status | Available |
| Hardware & Software | |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU Cores | 6 Cores |
| OS Version | iOS 16 (upgradable to iOS 18 / iOS 19) |
| Fabrication | 4 nm |
| Architecture | 64-bit |
| Neural Engine | 16-core Neural Engine |
| User Interface | Apple iOS |
| Operating System | iOS |
| Display | |
| Notch | Dynamic Island (interactive pill cutout for alerts, background tasks, and live activities) |
| Features | Always-On display, Dynamic Island, True Tone display, Wide color display (P3), 2,000,000:1 contrast ratio |
| Brightness | 1000 nits (typical), 1600 nits (peak HDR), 2000 nits (peak outdoor) |
| Resolution | 1290 x 2796 pixels (FHD+) |
| HDR Support | HDR10, Dolby Vision |
| Screen Size | 6.7 inches (110.2 cm²) |
| Aspect Ratio | 19.5:9 ratio |
| Display Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz ProMotion (1Hz to 120Hz adaptive) |
| Touch Screen | Capacitive touchscreen, Haptic Touch |
| Pixel Density | ~460 ppi density |
| Screen Protection | Ceramic Shield front, oleophobic coating |
| Bezel-less Display | Yes with Dynamic Island pill-shaped cutout |
| Screen to Body Ratio | ~88.3% |
| Cameras | |
| OIS | 2nd-generation sensor-shift optical image stabilization (wide), OIS (telephoto) |
| Zoom | 2x optical quality crop-in (via 48MP sensor), 3x optical zoom, 6x optical zoom range, digital zoom up to 15x |
| Flash | Adaptive True Tone LED flash (up to 2x brighter) |
| Sensor | Sony 48MP Quad-Bayer (Primary 1/1.28", 1.22µm/2.44µm binned) |
| Aperture | f/1.78 (wide, 24mm, 7P lens), f/2.8 (telephoto, 77mm, 6P lens), f/2.2 (ultrawide, 13mm, 120˚, 6P lens with autofocus) |
| Settings | Apple ProRAW (48MP & 12MP), Photographic Styles, Exposure compensation, ISO control, Burst mode |
| Autofocus | Dual Pixel PDAF (wide & ultrawide), PDAF (telephoto) |
| Video FPS | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps (slow-mo) |
| Resolution | 48 MP (wide, 2nd-gen sensor-shift OIS) + 12 MP (telephoto, 3x optical) + 12 MP (ultrawide, macro) |
| Camera Setup | Triple Camera Setup + LiDAR Scanner |
| Shooting Modes | Action mode (gimbal-like stabilization), Cinematic mode (4K HDR at 30fps), Macro photography (down to 2cm), 48MP ProRAW, Night mode portraits enabled by LiDAR, Night mode (all lenses), Deep Fusion, Smart HDR 4 |
| Camera Features | Photonic Engine, Quad-pixel sensor, 2x telephoto crop option, 2nd-gen sensor-shift OIS, LiDAR scanner, Lens correction, Advanced red-eye correction |
| Video Recording | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, Action mode (2.8K at 60fps), ProRes video up to 4K at 30fps (1080p at 30fps for 128GB), Cinematic mode (4K HDR at 30fps), Dolby Vision HDR up to 60fps |
| Image Resolution | 8064 x 6048 pixels |
| Selfie Camera | |
| OIS | No |
| Sensor | CMOS Sensor (1/3.6", 1.12µm) |
| Aperture | f/1.9 (wide, 23mm) |
| Autofocus | Yes (Autofocus with Focus Pixels) |
| Video FPS | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps |
| Resolution | 12 MP + SL 3D (depth/biometrics sensor) |
| Camera Setup | Single Camera Setup (TrueDepth inside Dynamic Island) |
| Camera Features | Photonic Engine, Autofocus, Cinematic mode (4K HDR at 30fps), Smart HDR 4, Night mode, Deep Fusion, Photographic Styles, Retina Flash |
| Video Recording | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps; gyro-EIS, ProRes up to 4K at 30fps, Dolby Vision HDR up to 4K at 60fps |
| Design | |
| Build | Ceramic Shield front, textured matte glass back, surgical-grade stainless steel flat-edge frame |
| Width | 77.6 mm |
| Colors | Deep Purple, Space Black, Gold, Silver |
| Height | 160.7 mm |
| Weight | 240 grams |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 mins) |
| Thickness | 7.85 mm |
| Ruggedness | Ceramic Shield front & surgical-grade stainless steel chassis |
| Waterproof | Water and dust resistant |
| Battery | |
| Capacity | 4323 mAh non-removable |
| Placement | Internal (Non-removable) |
| USB Type-C | No (Apple Lightning connector, USB 2.0) |
| Battery Type | Li-Ion (Lithium Ion) |
| Quick Charging | 20W-27W Fast Charging support (50% charge in ~30 mins) |
| Reverse Charging | No |
| Wireless Charging | 15W MagSafe wireless charging, 15W Qi2 wireless charging, 7.5W Qi wireless charging |
| Memory | |
| RAM | 6 GB |
| USB OTG | Yes (via Lightning OTG adapter) |
| RAM Type | LPDDR5 |
| Card Slot | No card slot |
| Storage Type | NVMe |
| Internal Storage | 128 GB |
| Network & Connectivity | |
| GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou) |
| NFC | Yes (with reader mode & Apple Pay support) |
| USB | Lightning, USB 2.0 |
| EDGE | Yes |
| GPRS | Yes |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) with 2x2 MIMO |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| VoLTE | Yes |
| Network | 2G, 3G, 4G LTE, 5G (Sub-6 GHz, mmWave) |
| Infrared | No |
| SIM Size | Nano-SIM / eSIM |
| SIM Slot | Dual SIM (Nano-SIM and eSIM, dual stand-by; dual eSIM for USA models) |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| SAR Value | 1.15 W/kg (head), 1.15 W/kg (body) |
| Wi-Fi Hotspot | Yes |
| Sensors & Security | |
| Compass | Digital compass |
| Barometer | Precision barometer |
| Gyroscope | High dynamic range gyro |
| Face Unlock | Yes (Face ID 3D structured light via TrueDepth camera inside Dynamic Island) |
| Light Sensor | Dual ambient light sensors |
| Accelerometer | High dynamic range accelerometer (Crash Detection) |
| LiDAR Scanner | Yes (Time-of-Flight depth sensing) |
| Proximity Sensor | Yes |
| Finger Sensor Type | Not Applicable |
| Fingerprint Sensor | No |
| Finger Sensor Position | Not Applicable |
| Multimedia | |
| Video | HEVC, H.264, ProRes, HDR with Dolby Vision up to 60fps |
| Audio Jack | No (requires Lightning to 3.5mm headphone jack adapter) |
| Loudspeaker | Built-in stereo speakers |
| Audio Features | Spatial audio playback, Dolby Atmos support |
| More | |
| Made By | Apple Inc. |
| Features | Dynamic Island, Always-On display, 48MP ProRAW photography, Crash Detection, Emergency SOS via satellite, Action Mode, MagSafe ecosystem, IP68 certified |
The Apple iPhone 14 Pro Max represents the pinnacle of Apple's flagship engineering for power users and creators in Bangladesh. Replacing the classic notch with the interactive Dynamic Island, it seamlessly integrates alerts, music playback, background timers, and live activities right into the interface. Encased in surgical-grade stainless steel and Ceramic Shield front glass—tougher than any smartphone glass—it houses a large 6.7-inch LTPO Super Retina XDR OLED display with an adaptive 1Hz to 120Hz ProMotion refresh rate, an Always-On display, and an industry-leading 2000 nits peak outdoor brightness. Powered by the 4nm Apple A16 Bionic processor featuring a 6-core CPU, 5-core GPU, 6GB of blazing-fast LPDDR5 RAM, and a 16-core Neural Engine, it delivers unprecedented speed and graphical performance. The pro camera array features Apple's first 48MP quad-pixel sensor with 2nd-generation Sensor-shift OIS, introducing a virtual 2x optical crop alongside the 3x telephoto camera and a macro-capable ultrawide sensor. With 4K HDR Cinematic mode at 30fps, Action Mode video stabilization, an autofocus-enabled front camera, Crash Detection, and an enormous 4323 mAh battery offering class-leading multi-day endurance, the iPhone 14 Pro Max is the ultimate smartphone experience.








