The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 18 Mar 2022 |
| Status | Available |
| Hardware & Software | |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU Cores | 6 Cores |
| OS Version | iOS 15.4 (upgradable to iOS 18 / iOS 19) |
| Fabrication | 5 nm |
| Architecture | 64-bit |
| Neural Engine | 16-core Neural Engine |
| User Interface | Apple iOS |
| Operating System | iOS |
| Display | |
| Notch | No notch (Traditional top and bottom forehead/chin bezels) |
| Features | True Tone display, Wide color gamut (Display P3), 1400:1 contrast ratio |
| Brightness | Typical 625 nits (max) |
| Resolution | 750 x 1334 pixels (HD+) |
| HDR Support | HDR10 playback support (down-converted) |
| Screen Size | 4.7 inches (60.9 cm²) |
| Aspect Ratio | 16:9 ratio |
| Display Type | Retina IPS LCD |
| Refresh Rate | 60Hz |
| Touch Screen | Capacitive touchscreen, Haptic Touch |
| Pixel Density | ~326 ppi density |
| Screen Protection | Ion-strengthened front and back glass, oleophobic coating |
| Bezel-less Display | No (Classic bezels with physical Home button) |
| Screen to Body Ratio | ~65.4% |
| Cameras | |
| OIS | Yes (Optical Image Stabilization) |
| Zoom | Digital zoom up to 5x |
| Flash | Quad-LED dual-tone flash with Slow Sync |
| Sensor | Sony 12MP Sensor (1/3", 1.22µm) |
| Aperture | f/1.8 (wide, 28mm, 6P lens) |
| Settings | Photographic Styles, Exposure compensation, ISO control, Burst mode |
| Autofocus | PDAF (Phase Detection Auto Focus) |
| Video FPS | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps (slow-mo) |
| Resolution | 12 MP (wide) |
| Camera Setup | Single Camera Setup |
| Shooting Modes | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects, Smart HDR 4, Deep Fusion, Panorama (up to 63MP) |
| Camera Features | Smart HDR 4 for photos, Deep Fusion, Photographic Styles, Wide color capture, Advanced red-eye correction, Auto image stabilization |
| Video Recording | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, Extended dynamic range for video up to 30fps, OIS for video, Stereo sound recording |
| Image Resolution | 4000 x 3000 pixels |
| Selfie Camera | |
| OIS | No |
| Sensor | CMOS Sensor |
| Autofocus | Fixed Focus |
| Video FPS | 25 fps, 30 fps, 120 fps (slo-mo) |
| Resolution | 7 MP |
| Camera Setup | Single Camera Setup |
| Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, Smart HDR 4, Deep Fusion, Photographic Styles, Retina Flash |
| Video Recording | 1080p HD video recording at 25 fps or 30 fps; gyro-EIS, Cinematic video stabilization |
| Design | |
| Build | Glass front, glass back (durable aerospace glass), aerospace-grade aluminum frame |
| Width | 67.3 mm |
| Colors | Midnight, Starlight, (PRODUCT)RED |
| Height | 138.4 mm |
| Weight | 144 grams |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 mins) |
| Thickness | 7.3 mm |
| Ruggedness | Durable front and back glass with IP67 water/dust resistance |
| Waterproof | Water and dust resistant |
| Battery | |
| Capacity | 2018 mAh non-removable |
| Placement | Internal (Non-removable) |
| USB Type-C | No (Apple Lightning connector, USB 2.0) |
| Battery Type | Li-Ion (Lithium Ion) |
| Quick Charging | 20W Fast Charging support (50% charge in ~30 mins) |
| Reverse Charging | No |
| Wireless Charging | 7.5W Qi wireless charging |
| Memory | |
| RAM | 4 GB |
| USB OTG | Yes (via Lightning OTG adapter) |
| RAM Type | LPDDR4X |
| Card Slot | No card slot |
| Storage Type | NVMe |
| Internal Storage | 64 GB |
| Network & Connectivity | |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes (with reader mode & Apple Pay support) |
| USB | Lightning, USB 2.0 |
| EDGE | Yes |
| GPRS | Yes |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) with 2x2 MIMO |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| VoLTE | Yes |
| Network | 2G, 3G, 4G LTE, 5G (Sub-6 GHz: 2x2 MIMO) |
| Infrared | No |
| SIM Size | Nano-SIM / eSIM |
| SIM Slot | Dual SIM (Nano-SIM and eSIM, dual stand-by) |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| SAR Value | 0.98 W/kg (head), 0.99 W/kg (body) |
| Wi-Fi Hotspot | Yes |
| Sensors & Security | |
| Compass | Digital compass |
| Barometer | Yes |
| Gyroscope | Three-axis gyro |
| Face Unlock | No (Relies exclusively on Touch ID fingerprint security) |
| Light Sensor | Ambient light sensor |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Finger Sensor Type | Capacitive biometric touch sensor |
| Fingerprint Sensor | Yes (Touch ID second-generation capacitive sensor) |
| Finger Sensor Position | Front-mounted (integrated into physical Home button) |
| Multimedia | |
| Video | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, HDR with Dolby Vision |
| Audio Jack | No (requires Lightning to 3.5mm headphone adapter) |
| Loudspeaker | Built-in stereo speakers |
| Audio Features | Dolby Digital, Dolby Digital Plus, Stereo sound recording |
| More | |
| Made By | Apple Inc. |
| Features | Touch ID Home Button, Apple Pay certified, Express Cards with power reserve, Siri natural commands, IP67 certified |
The Apple iPhone SE (2022, 3rd Generation) merges classic iconic iPhone ergonomics with flagship-grade performance for budget-conscious Apple users in Bangladesh. Built with aerospace-grade aluminum and fortified front and back glass, it retains the beloved physical Home button with Touch ID fingerprint authentication. Its 4.7-inch Retina IPS LCD display offers True Tone calibration, wide color gamut (P3), and up to 625 nits brightness in a lightweight 144-gram profile. Powering the smartphone is Apple's high-efficiency 5nm A15 Bionic processor—paired with 4GB of RAM and a 16-core Neural Engine—bringing immense processing power, fluid iOS gaming, and modern 5G network speeds. The 12MP wide rear camera is enhanced by computational photography features including Smart HDR 4, Deep Fusion, and Photographic Styles, with stabilized 4K 60fps video capture. Backed by an upgraded 2018 mAh battery with 20W fast charging, Qi wireless charging, and IP67 dust/water resistance, it remains a pocket-sized powerhouse.











