The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 17 Dec 2025 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L & 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU Cores | 8 Cores |
| OS Version | v16, OxygenOS 16 |
| Fabrication | 3 nm |
| Architecture | 64 bit |
| User Interface | OxygenOS |
| Operating System | Android |
| Performance Optimization | Cryo Velocity Vapor Chamber Cooling System |
| Display | |
| Notch | Punch-hole |
| Features | 6.83" 165Hz 1.5K AMOLED Display, HDR10+, 3600 nits Peak Brightness |
| Brightness | 1800 nits (HBM), 3600 nits (peak) |
| Resolution | 1272x2800 px (FHD+) |
| HDR Support | Yes |
| Screen Size | 6.83 inches (17.35 cm, 113.3 cm²) |
| Aspect Ratio | 19.8:9 |
| Cameras | |
| OIS | Yes |
| Zoom | Digital Zoom |
| Flash | LED Flash |
| Sensor | Sony IMX906 |
| Aperture | f/1.8 (wide), f/2.2 (ultrawide) |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Video FPS | |
| Selfie Camera | |
| OIS | No |
| Flash | Screen Flash |
| Sensor | 1/3.1" |
| Autofocus | Yes |
| Video FPS | 60 fps |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Camera Setup | Single Camera Setup (Punch-hole cutout) |
| Design | |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back or fiber-reinforced plastic back |
| Width | 77.04 mm |
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
| Height | 163.41 mm |
| Weight | 214 grams |
| IP Rating | IP68 & IP69K |
| Thickness | 8.30 mm |
| Battery | |
| Capacity | 7400 mAh |
| USB Type | USB Type-C 2.0, USB OTG |
| Placement | Non-removable |
| Battery type | Li-Ion (Lithium Ion) |
| Quick Charging | 80W SuperVOOC Fast Wired Charging |
| Reverse Charging | Yes (Reverse wired charging) |
| Wireless Charging | No |
| Memory | |
| RAM | 12 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5X Ultra |
| Card Slot | No |
| Storage Type | UFS 4.1 |
| Internal Storage | 256 GB / 512 GB |
| Expandable Memory | No |
| User Available Storage | |
| Network & Connectivity | |
| GPS | Yes with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), dual-band, hotspot |
| Speed | HSPA, LTE, 5G |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision |
| FM Radio | No |
| Audio Jack | Type-C audio conversion / USB Type-C port |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | USB Type-C audio, Dolby Atmos support, Stereo speakers |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | Qualcomm Snapdragon 8 Gen 5 3nm Processor, 6.83" 165Hz AMOLED Display, 50MP Main OIS Camera, 32MP Selfie Camera, Massive 7400 mAh Battery with 80W Fast Charging, Ultrasonic Fingerprint Scanner, Stereo Speakers with Dolby Atmos, NFC, Infrared Blaster, IP68/IP69K Waterproof Rating, Android 16 with OxygenOS 16 |
The OnePlus 15R delivers incredible flagship-tier power, exceptional visual smoothness, and monumental battery life in a refined and durable build. It features an expansive 6.83-inch FHD+ (1272 x 2800 pixels) AMOLED display boasting an ultra-smooth 165Hz refresh rate, HDR10+, and up to 3600 nits peak brightness protected by Corning Gorilla Glass 7i. Under the hood, it is driven by the 3nm Qualcomm Snapdragon 8 Gen 5 octa-core processor coupled with 12GB of LPDDR5X Ultra RAM and up to 512GB of high-speed UFS 4.1 internal storage, supported by an advanced vapor chamber cooling system. For optics, it features a dual camera setup comprising a 50MP Sony IMX906 primary sensor equipped with Optical Image Stabilization (OIS) and an 8MP ultra-wide lens, along with a 32MP front-facing camera supporting 4K video recording. Driven by a colossal 7400 mAh battery supported by 80W SuperVOOC fast wired charging, an ultra-fast ultrasonic under-display fingerprint scanner, stereo speakers with Dolby Atmos sound tuning, Wi-Fi 7, Bluetooth 6.0, NFC, an infrared port, heavy-duty IP68 and IP69K water and dust resistance, and running Android 16 with OxygenOS 16, the OnePlus 15R stands as an ultimate choice for tech enthusiasts and power users.
| Display Type |
| AMOLED, 1B colors, HDR10+, HDR Vivid |
| Refresh Rate | 165 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 450 ppi |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 90.1 % |
| 120 fps |
| Resolution | 50 MP, f/1.8, 24mm, Wide Angle, Primary Camera (1/1.56", OIS) + 8 MP, f/2.2, 16mm, 112˚, Ultra-Wide Angle Camera |
| Camera Setup | Dual |
| Shooting Modes | Continuous Shooting, HDR, Panorama, Portrait Mode, Nightscape, Cinema Mode |
| Camera Features | Color spectrum sensor, LED flash, Auto Flash, Face detection |
| Video Recording | 3840x2160 (4K) @ 30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features |
| AI Beautification, Selfie HDR, Face Unlock |
| Video Recording | 3840x2160 (4K) @ 30/60fps, 1080p@30/60fps |
| Ruggedness |
| Dust tight and high-pressure water jet resistant (immersible up to 1.5m for 30 min) |
| Waterproof | Water resistant |
| SpecialDesign | Micro-Arc Oxidation ceramic-like coating options, ultrasonic under-display fingerprint scanner, and infrared port |
| Depends on system usage |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G |
| Infrared | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Ultrasonic under-display fingerprint scanner |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |







