The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 31 Dec 2024 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L & 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU Cores | 8 Cores |
| OS Version | v15, ColorOS 15 |
| Fabrication | 3 nm |
| Architecture | 64 bit |
| User Interface | ColorOS |
| Operating System | Android |
| Performance Optimization | Cryo Velocity Vapor Chamber Cooling System |
| Display | |
| Notch | Punch-hole |
| Features | 6.78" 120Hz 1.5K LTPO AMOLED Display, Dolby Vision, 4500 nits Peak Brightness |
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Resolution | 1264x2780 px (1.5K) |
| HDR Support | Yes |
| Screen Size | 6.78 inches (17.22 cm, 111.7 cm²) |
| Aspect Ratio | 19.8:9 |
| Cameras | |
| OIS | Yes |
| Zoom | Digital Zoom |
| Flash | Dual-LED Flash |
| Sensor | Sony IMX890 |
| Aperture | f/1.8 (wide), f/2.2 (ultrawide), f/2.4 (macro) |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Selfie Camera | |
| OIS | No |
| Flash | Screen Flash |
| Sensor | 1/3.0" |
| Autofocus | Fixed Focus |
| Video FPS | 60 fps |
| Resolution | 16 MP, f/2.4, 24mm, Wide Angle, Primary Camera |
| Camera Setup | Single Camera Setup (Punch-hole cutout) |
| Design | |
| Build | Glass front (Crystal Shield Glass), glass back (Crystal Shield Glass), aluminum frame |
| Width | 75.8 mm |
| Colors | Aston Purple, Aston Black, Aston White |
| Height | 161.7 mm |
| Weight | 203 grams or 217 grams |
| IP Rating | IP65 |
| Thickness | 8.1 mm |
| Battery | |
| Capacity | 6100 mAh |
| USB Type | USB Type-C 2.0, USB OTG |
| Placement | Non-removable |
| Battery type | Si/C (Silicon-Carbon Anode Battery) |
| Quick Charging | 100W SuperVOOC Fast Charging (55% in 15 mins, 100% in 35 mins) |
| Reverse Charging | No |
| Wireless Charging | No |
| Memory | |
| RAM | 12 GB / 16 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5X |
| Card Slot | No |
| Storage Type | UFS 4.0 |
| Internal Storage | 256 GB / 512 GB / 1 TB |
| Expandable Memory | No |
| User Available Storage | |
| Network & Connectivity | |
| GPS | Yes with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band, hotspot |
| Speed | HSPA, LTE, 5G |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Color spectrum |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 4K@30/60fps, 1080p@240fps |
| FM Radio | No |
| Audio Jack | Type-C audio conversion / USB Type-C port |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | USB Type-C audio, Dolby Atmos support, Stereo speakers |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | Qualcomm Snapdragon 8 Elite 3nm Processor, 6.78" 120Hz 1.5K LTPO AMOLED Display, 50MP Main OIS Camera, 16MP Selfie Camera, Massive 6100 mAh Silicon-Carbon Battery with 100W Fast Charging, Under-Display Fingerprint Scanner, Stereo Speakers with Dolby Atmos, NFC, Infrared Blaster, Alert Slider, IP65 Dust & Water Resistance, Android 15 with ColorOS 15 |
The OnePlus Ace 5 Pro brings absolute top-tier flagship processing power and remarkable battery longevity together, utilizing the cutting-edge Qualcomm Snapdragon 8 Elite chipset and a hefty 6100 mAh Silicon-Carbon battery cell. It features a brilliant 6.78-inch 1.5K (1264 x 2780 pixels) LTPO AMOLED display boasting an adaptive 120Hz refresh rate, Dolby Vision, HDR10+, and an astounding 4500 nits peak brightness protected by Crystal Shield Glass. Under the hood, it is driven by the 3nm Snapdragon 8 Elite octa-core processor coupled with up to 16GB of LPDDR5X RAM and high-speed UFS 4.0 internal storage up to 1TB, managed by an advanced vapor chamber cooling system. For optics, it features a 50MP Sony IMX890 primary sensor equipped with Optical Image Stabilization (OIS), an 8MP ultra-wide lens, and a 2MP macro camera, alongside a 16MP front-facing camera. Driven by an enormous 6100 mAh battery supported by 100W SuperVOOC fast wired charging (0 to 100% in 35 minutes), stereo speakers with Dolby Atmos sound tuning, an optical under-display fingerprint scanner, NFC, an infrared blaster, the iconic physical alert slider, IP65 dust and splash protection, and running Android 15 with ColorOS 15, the OnePlus Ace 5 Pro stands out as an elite powerhouse device.
| Display Type | LTPO AMOLED, 1B colors, HDR10+, Dolby Vision |
| Refresh Rate | 120 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 450 ppi |
| Screen Protection | Crystal Shield Glass |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 91.2 % |
| Video FPS |
| 60 fps |
| Resolution | 50 MP, f/1.8, 24mm, Wide Angle, Primary Camera (1/1.56", OIS) + 8 MP, f/2.2, 112˚, Ultra-Wide Angle Camera + 2 MP, f/2.4, Macro Camera |
| Camera Setup | Triple |
| Shooting Modes | Continuous Shooting, HDR, Panorama, Portrait Mode, Nightscape |
| Camera Features | Sony IMX890 sensor with OIS, Dual-LED flash, Auto Flash, Face detection |
| Video Recording | 3840x2160 (4K) @ 30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features |
| AI Beautification, Selfie HDR, Face Unlock |
| Video Recording | 1920x1080 @ 30/60fps |
| Ruggedness |
| Dust and splash resistant, Crystal Shield Glass protection |
| Waterproof | Splash proof |
| SpecialDesign | Sleek 8.1mm curved edge profile with advanced texturing, alert slider, and optical in-display fingerprint scanner |
| Depends on system usage |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G |
| Infrared | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Optical under-display fingerprint scanner |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |







