The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 25 Feb 2020 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Chipset | MediaTek MT6765V/CB Helio P35 (12 nm) |
| CPU Cores | 8 Cores |
| OS Version | v10 (Q), HIOS 6.0 |
| Fabrication | 12 nm |
| Architecture | 64 bit |
| User Interface | HIOS |
| Operating System | Android |
| Performance Optimization | HIOS system performance optimization suite |
| Display | |
| Notch | Motorized Pop-up |
| Features | 6.6" FHD+ IPS LCD Display, Full-screen bezel-less layout with motorized pop-up camera, Gorilla Glass Protection |
| Resolution | 1080x2340 px (FHD+) |
| Screen Size | 6.6 inches (16.76 cm, 106.9 cm²) |
| Aspect Ratio | 19.5:9 |
| Display Type | IPS LCD |
| Refresh Rate | 60 Hz |
| Cameras | |
| OIS | No |
| Zoom | Digital Zoom |
| Flash | Quad-LED Flash |
| Sensor | 48MP (PDAF) |
| Aperture | f/1.79 (wide), f/2.4 (ultrawide/macro) |
| Settings | Exposure compensation, ISO control, White balance presets |
| Autofocus | Phase Detection autofocus (PDAF) |
| Selfie Camera | |
| OIS | No |
| Flash | Dual-LED Flash |
| Sensor | 32MP |
| Aperture | Standard |
| Autofocus | Fixed Focus |
| Video FPS | 30 fps |
| Resolution | 32 MP, Wide Angle, Primary Camera |
| Camera Setup | |
| Design | |
| Build | Glass front, plastic back, plastic frame |
| Width | 77.7 mm |
| Colors | Ice Jadeite, Opal White |
| Height | 163.3 mm |
| Weight | 203 grams |
| IP Rating | None |
| Thickness | 9.0 mm |
| Ruggedness | |
| Battery | |
| Capacity | 4000 mAh |
| USB Type | microUSB 2.0, USB OTG |
| Placement | Non-removable |
| Battery type | Li-Poly (Lithium Polymer) |
| Quick Charging | 15W wired fast charging |
| Reverse Charging | No |
| Wireless Charging | No |
| Memory | |
| RAM | 4 GB / 6 GB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
| Card Slot | microSDXC (dedicated slot) |
| Storage Type | eMMC 5.1 |
| Internal Storage | 64 GB / 128 GB |
| Expandable Memory | Yes |
| User Available Storage | |
| Network & Connectivity | |
| GPS | Yes with A-GPS, GLONASS |
| NFC | No |
| USB | Mass storage device, USB charging, microUSB 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 4 (802.11 b/g/n) dual-band, Wi-Fi Direct, Hotspot |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Software Gyroscope |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 1080p@30fps, MP4, MKV, AVI |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with mono speaker |
| Audio Features | 3.5mm headphone jack, Mono speaker, Dedicated mic, MP3, WAV ringtones |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | MediaTek Helio P35 (12nm) Octa-Core Processor with PowerVR GE8320 GPU, 6.6" FHD+ IPS LCD Bezel-less Display, Motorized Pop-up 32MP Selfie Camera, Quad Rear Cameras (48MP Main + 5MP + 2MP + QVGA), 4000 mAh Battery with 15W Charging, Rear-Mounted Fingerprint Scanner, Dedicated microSD Card Slot, 3.5mm Headphone Jack, FM Radio, Wi-Fi 4, Dual 4G SIM Support, Android 10 with HIOS 6.0 |
The Tecno Camon 15 Pro is a distinctive mid-range smartphone that stands out visually by offering a true full-screen experience free of notches or punch-holes, achieved through an automated motorized pop-up 32MP front camera mechanism. Styled in Ice Jadeite and Opal White color variants with a 9.0mm profile and weighing 203 grams, the device combines a sleek aesthetic with a solid build. Dominating the front is an expansive 6.6-inch Full HD+ (1080 x 2340 pixels) IPS LCD display featuring a 60Hz refresh rate and 390 ppi pixel density. Under the hood, it is powered by MediaTek's 12nm Helio P35 octa-core processor paired with a PowerVR GE8320 GPU, available in variants up to 6GB of LPDDR4X RAM and 128GB of internal eMMC 5.1 storage, expandable via a dedicated microSDXC card slot. Photography duties are handled by a quad rear camera array led by a 48MP primary sensor with PDAF and a Quad-LED flash, supported by a 50MP-class multi-lens utility layout including an ultra-wide/macro option and a QVGA sensor, alongside the 32MP pop-up selfie shooter. Powered by a 4000 mAh battery supporting 15W charging, a rear-mounted capacitive fingerprint scanner, face unlock, a traditional 3.5mm headphone jack, FM Radio, Wi-Fi 4, Bluetooth 5.0, dual 4G SIM standby, and Android 10 running HIOS 6.0 out of the box, the Tecno Camon 15 Pro delivers a unique bezel-less display design and reliable everyday camera performance.
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 390 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with motorized pop-up selfie camera |
| Screen to Body Ratio | 84.3 % |
| Video FPS |
| 30 fps |
| Resolution | 48 MP, f/1.79, Wide Angle (Primary) + 5 MP, f/2.4 (Ultra-Wide / Macro) + 2 MP (Depth) + QVGA Sensor |
| Camera Setup | Quad |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Panorama, Portrait Mode, Super Night Mode |
| Camera Features | Quad-LED flash, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 (1080p@30fps) |
| Image Resolution | 8000 x 6000 Pixels |
| Single Camera Setup (Motorized Pop-up mechanism) |
| Camera Features | Motorized pop-up mechanism, AI Beautification, Selfie HDR, Portrait Mode, Dual-LED flash |
| Video Recording | 1920x1080 (1080p@30fps) |
| Gorilla Glass protection |
| Waterproof | No |
| SpecialDesign | Motorized pop-up selfie camera for true bezel-less display, rear-mounted capacitive fingerprint sensor |
| Up to 52 GB / 110 GB |
| VoLTE | Yes |
| Network | 2G, 3G, 4G |
| Infrared | No |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.0, A2DP, LE |
| SAR Value | Head: 0.573 W/kg, Body: 0.786 W/kg |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Capacitive touch fingerprint sensor |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |







