The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 4 Oct 2021 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Chipset | MediaTek Helio G88 (12 nm) |
| CPU Cores | 8 Cores |
| OS Version | v11, HIOS 7.6 |
| Fabrication | 12 nm |
| Architecture | 64 bit |
| User Interface | HIOS |
| Operating System | Android |
| Performance Optimization | HIOS game turbo engine |
| Display | |
| Notch | Punch-hole |
| Features | 6.8" FHD+ AMOLED Display, Punch-hole cutout, 1080x2460 resolution, Gorilla Glass Protection |
| Brightness | 550 nits (typ) |
| Resolution | 1080x2460 px (FHD+) |
| HDR Support | Yes |
| Screen Size | 6.8 inches (17.27 cm, 109.8 cm²) |
| Aspect Ratio | 20.5:9 |
| Cameras | |
| OIS | No |
| Zoom | 2x Optical Zoom, Digital Zoom |
| Flash | Dual-LED Flash |
| Sensor | 48MP (PDAF) |
| Aperture | f/1.8 (wide), f/2.4 (telephoto), f/2.4 (depth) |
| Settings | Exposure compensation, ISO control, White balance presets |
| Autofocus | Phase Detection autofocus (PDAF) |
| Selfie Camera | |
| OIS | No |
| Flash | Dual-LED Flash |
| Sensor | 16MP |
| Aperture | f/2.0 |
| Autofocus | Fixed Focus |
| Video FPS | 30 fps |
| Resolution | 16 MP, Wide Angle, Primary Camera |
| Camera Setup | |
| Design | |
| Build | Glass front, plastic back, plastic frame |
| Width | 76.7 mm |
| Colors | Dusk Gray, Ceramic White, Iris Purple |
| Height | 168.9 mm |
| Weight | 183 grams |
| IP Rating | None |
| Thickness | 8.8 mm |
| Battery | |
| Capacity | 5000 mAh |
| USB Type | USB Type-C 2.0, USB OTG |
| Placement | Non-removable |
| Battery type | Li-Poly (Lithium Polymer) |
| Quick Charging | 18W wired fast charging |
| Reverse Charging | No |
| Wireless Charging | No |
| Memory | |
| RAM | 4 GB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
| Card Slot | microSDXC (dedicated slot) |
| Storage Type | eMMC 5.1 |
| Internal Storage | 128 GB |
| Expandable Memory | Yes (up to 256GB) |
| User Available Storage | |
| Network & Connectivity | |
| GPS | Yes with A-GPS, GLONASS, BDS |
| NFC | No |
| USB | Mass storage device, USB charging, USB Type-C 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band, Wi-Fi Direct, Hotspot |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Hardware Gyroscope |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 1080p@30fps, MP4, MKV, AVI |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with mono speaker |
| Audio Features | 3.5mm headphone jack, Mono speaker, MP3, WAV ringtones |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | MediaTek Helio G88 (12nm) Octa-Core Processor with Mali-G52 MC2 GPU, 6.8" Full HD+ AMOLED Punch-Hole Display, Triple Rear Cameras (48MP Main + 8MP Telephoto with 2x Zoom + 2MP Depth) with Dual-LED Flash, 16MP Front Selfie Camera, 5000 mAh Battery with 18W Fast Charging, Side-Mounted Fingerprint Scanner, Dedicated microSD Card Slot, USB Type-C, 3.5mm Headphone Jack, FM Radio, Wi-Fi 5, Dual 4G SIM Support, Android 11 with HIOS 7.6 |
The Tecno Camon 18 officially launched in Bangladesh as a stylish mid-range smartphone bringing high-contrast AMOLED display technology and an optical telephoto zoom lens to an accessible price segment. Styled in Dusk Gray, Ceramic White, and Iris Purple color options with an 8.8mm thickness and weighing 183 grams, the device features a slim unibody profile protected by Corning Gorilla Glass. Dominating the front is an expansive 6.8-inch Full HD+ (1080 x 2460 pixels) AMOLED punch-hole display running at a standard 60Hz refresh rate with 395 ppi pixel density. Under the hood, it is powered by MediaTek's 12nm Helio G88 octa-core processor paired with a Mali-G52 MC2 GPU, 4GB of LPDDR4X RAM, and 128GB of internal eMMC 5.1 storage, expandable up to 256GB via a dedicated microSDXC card slot. Photography duties are driven by a versatile triple camera system comprising a 48MP primary sensor with autofocus, an 8MP telephoto lens supporting 2x optical zoom, and a 2mm depth sensor, alongside a 16MP front-facing selfie camera. Powered by a 5000 mAh battery supported by 18W fast wired charging, a side-mounted capacitive fingerprint scanner, face unlock, a USB Type-C port, a traditional 3.5mm headphone jack, FM Radio, Wi-Fi 5, Bluetooth 5.0, dual 4G SIM standby, and Android 11 running HIOS 7.6 out of the box, the Tecno Camon 18 delivers a compelling mix of display quality and photographic reach.
| Display Type |
| AMOLED |
| Refresh Rate | 60 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 85.3 % |
| Video FPS |
| 30 fps |
| Resolution | 48 MP, f/1.8, Wide Angle (Primary) + 8 MP, f/2.4, 13mm (Telephoto, 2x optical zoom) + 2 MP, f/2.4 (Depth Sensor) |
| Camera Setup | Triple |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Panorama, Portrait Mode, Super Night Mode |
| Camera Features | Dual-LED flash, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080p@30fps, 720p@30fps |
| Image Resolution | 8000 x 6000 Pixels |
| Single Camera Setup (Punch-hole cutout) |
| Camera Features | Dual-LED Flash, AI Beautification, Selfie HDR, Portrait Mode |
| Video Recording | 1080p@30fps |
| Ruggedness |
| Gorilla Glass front protection |
| Waterproof | No |
| SpecialDesign | Punch-hole layout with side-mounted capacitive fingerprint scanner |
| Up to 110 GB |
| VoLTE | Yes |
| Network | 2G, 3G, 4G |
| Infrared | No |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.0, A2DP, LE |
| SAR Value | Standard compliance |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Capacitive touch fingerprint sensor |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |







