The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 28 Sep 2024 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G77 MC9 |
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| CPU Cores | 8 Cores |
| OS Version | v14 |
| Fabrication | 6 nm |
| Architecture | 64 bit |
| User Interface | HIOS 14.5 Fold |
| Operating System | Android |
| Performance Optimization | Flagship 6nm architecture with quad 2.6GHz Cortex-A78 performance cores, aerospace-grade steel drop-shaped hinge mechanism (30°-150° FreeCam hovering), 2000+ optimized cover screen applications & interactive pet widgets, vapor chamber liquid cooling, and Memory Fusion virtual RAM expansion (up to 8GB extra virtual RAM) |
| Display | |
| Notch | Punch-hole |
| Features | 6.9" FHD+ 120Hz foldable LTPO AMOLED main screen, 2160Hz high-frequency PWM dimming, sub-0.11mm minimal crease depth, 1.07 billion colors; Cover Display: 3.64" large AMOLED outer screen (1056x1066 px, 413 ppi, 120Hz, 1100 nits peak), Corning Gorilla Glass protection, supports 2000+ full-screen apps, full QWERTY keyboard, and customizable interactive desktop pets |
| Brightness | 1400 nits (peak), 1000 nits (HBM) |
| Resolution | 1080x2640 px (FHD+) |
| HDR Support | Yes (HDR10+) |
| Screen Size | 6.9 inches (17.53 cm, 107.6 cm²) |
| Aspect Ratio | |
| Cameras | |
| OIS | Yes (Optical Image Stabilization) |
| Zoom | Digital Zoom |
| Flash | LED Flash |
| Sensor | 50MP 1/1.56" Large Primary Sensor with OIS + 50MP Ultra-Wide Sensor |
| Aperture | f/1.9 (wide), f/2.2 (ultra-wide) |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes (Phase Detection Autofocus - PDAF) |
| Selfie Camera | |
| OIS | No |
| Flash | Screen Flash |
| Sensor | 32MP Ultra-Clear Sensor |
| Aperture | f/2.5 |
| Autofocus | Yes (Eye-tracking AF) |
| Video FPS | 30 / 60 fps |
| Resolution | 32 MP, f/2.5, 1/2.8", 0.8µm, Wide Angle, Primary Camera (Autofocus) |
| Design | |
| Build | Glass front (Corning Gorilla Glass on cover screen), plastic front (inner screen), aerospace-grade steel hinge, aluminum alloy frame, eco-leather textured composite back panel |
| Width | Unfolded: 73.4 mm | Folded: 73.4 mm |
| Colors | Travertine Green, Moondust Grey |
| Height | Unfolded: 170.8 mm | Folded: 87.8 mm |
| Weight | 196 grams |
| IP Rating | IP54 |
| Thickness | |
| Battery | |
| Standby | Up to 720 Hours (2G) |
| Capacity | 4720 mAh |
| USB Type | USB Type-C 2.0, USB OTG |
| Placement | Non-removable (Dual-cell battery) |
| Talk Time | Up to 32 Hours (calling) |
| Battery type | Li-Poly (Lithium Polymer) |
| Quick Charging | Ultra Charge, 70W wired fast charging (50% in 15 minutes, 100% in 45 minutes) |
| Memory | |
| RAM | 8 GB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
| Card Slot | No |
| Storage Type | UFS 3.1 |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| User Available Storage | |
| Network & Connectivity | |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Dual-band (2.4GHz / 5GHz), MIMO, Wi-Fi Direct, Mobile Hotspot |
| Speed | HSPA, LTE-A, 5G Sub6 |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes (Hardware Gyroscope) |
| Face Unlock | Yes (Fast Face Unlock on both screens) |
| Light Sensor | Light sensor, Proximity sensor (including for accessories), Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 4K@30fps, 1080p@30/60fps |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes (Dual Stereo Speakers) |
| Audio Features | Dual stereo speakers, Dolby Atmos audio processing, Hi-Res Audio certified, USB Type-C digital audio |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | MediaTek Dimensity 8020 6nm 5G Processor with 4x Cortex-A78 & Mali-G77 MC9 GPU, 6.9" FHD+ (1080x2640) 120Hz Foldable LTPO AMOLED Display + Large 3.64" 120Hz AMOLED Outer Display with 2000+ App Support & Gorilla Glass, FreeCam Multi-Angle Free-Hovering Hinge (400,000+ Folds Tested), IP54 Dust and Splash Resistance, Dual 50MP Rear Camera (50MP OIS Main + 50MP Ultra-Wide) with 4K Video, 32MP Eye-Tracking AF Selfie Camera with 4K Video, Industry-Leading 4720 mAh Flip Battery with 70W Fast Charging (50% in 15 min, 100% in 45 min), Dual Stereo Speakers with Dolby Atmos, Wi-Fi 6 (ax), Bluetooth 5.3, Multifunctional NFC, Android 14 (HIOS 14.5 Fold) |
The Tecno Phantom V Flip2 redefines modern pocketable foldables in Bangladesh by delivering an expansive 3.64-inch cover screen capable of running over 2000 full applications, an industry-leading 4720 mAh battery with 70W Ultra Charge, dual 50MP cameras with OIS, and a durable FreeCam multi-angle hovering hinge at an expected price of BDT 90,000 for the 8GB/256GB configuration. Weighing just 196 grams and measuring 7.64mm thin when unfolded (15.99mm when folded), it is engineered with an aerospace-grade steel drop-shaped hinge mechanism rated for over 400,000 folds that supports steady hover angles between 30° and 150°, available in Travertine Green and Moondust Grey with a shimmering sand-etch tactile finish, eco-leather styling, and official IP54 dust and splash resistance. On the exterior, the standout feature is its 3.64-inch AMOLED cover display (1056 x 1066 pixels, 413 ppi, 120Hz refresh rate, 1100 nits peak brightness) protected by Corning Gorilla Glass, which seamlessly wraps around the dual cameras and enables typing replies on a full QWERTY keyboard, checking navigation, playing games, and interacting with animated desktop pets without flipping open the phone. Unfolding reveals an expansive 6.9-inch Full HD+ (1080 x 2640 pixels) LTPO AMOLED main screen featuring an adaptive 10-120Hz refresh rate, 22:9 aspect ratio, 413 ppi pixel density, 1400 nits peak brightness, 2160Hz PWM dimming, an imperceptible sub-0.11mm crease, and an 85.9% screen-to-body ratio. Under the hood, it is powered by the power-efficient 6nm MediaTek Dimensity 8020 5G octa-core processor featuring four performance Cortex-A78 cores clocked at 2.6GHz alongside four efficiency Cortex-A55 cores clocked at 2.0GHz, an ARM Mali-G77 MC9 GPU, and an advanced vapor chamber cooling system. This is paired with 8GB of LPDDR4X RAM (with Memory Fusion virtual RAM expansion adding up to 8GB extra virtual RAM) and 256GB of high-speed UFS 3.1 onboard storage. Photography is powered by a flagship dual 50MP rear camera array: a 50MP 1/1.56-inch primary sensor with hardware Optical Image Stabilization (OIS), an f/1.9 aperture, and PDAF, coupled with a 50MP ultra-wide-angle camera with a 120-degree field of view supporting macro photography. Utilizing the FreeCam hover hinge, users can place the phone on any surface for hands-free tripod shooting, capture waist-level perspective shots, or switch into DV camcorder mode. Front-facing selfies are handled by a 32MP camera equipped with Eye-Tracking Auto Focus (AF) embedded in the inner display, or captured at full 50MP resolution using the rear cameras with cover screen framing preview, both supporting 4K video recording. Audio immersion is elevated by dual stereo speakers with Dolby Atmos and Hi-Res Audio certification. Driven by a segment-topping 4720 mAh Li-Polymer battery supported by 70W wired fast charging (reaching 50% in 15 minutes and 100% in 45 minutes) via USB Type-C 2.0, a fast side-mounted power button fingerprint scanner, Wi-Fi 6 (ax), Bluetooth 5.3, multifunctional NFC, Dual 5G VoNR connectivity, and running on Android 14 with custom HIOS 14.5 Fold software, the Tecno Phantom V Flip2 sets a new benchmark for practical outer-screen utility, battery endurance, and creative hands-free photography in a compact flip form factor.
| 22:9 |
| Display Type | Foldable LTPO AMOLED (Main Screen) |
| Refresh Rate | 120 Hz (10-120Hz LTPO adaptive) |
| Touch Screen | Capacitive Touchscreen, Multi-touch, 240Hz Touch Sampling Rate |
| Pixel Density | 413 ppi |
| Screen Protection | Ultra Thin Glass (UTG) & Schott UTG |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 85.9 % |
| Video FPS | 30 / 60 fps |
| Resolution | 50 MP, f/1.9, 1/1.56", 1.0µm, Wide Angle, Primary Camera (PDAF, OIS) + 50 MP, f/2.2, 120˚, 1/2.76", Ultra-Wide Angle Camera (PDAF, Macro) |
| Camera Setup | Dual |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Super Night Mode, 50MP Ultra Clear Mode, FreeCam Hover Photography (waist-level, tripod-free selfie & vlog), Dual-Screen Preview, Cover Screen Selfie Mode, Macro Mode, Panorama |
| Camera Features | Dual 50MP camera setup, OIS, RAW domain HDR night algorithms, FreeCam hover photography (30°-150° multi-angle framing), DV retro camcorder mode, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 (4K) @ 30fps, 1920x1080 (1080p) @ 30/60fps |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Setup |
| Single Camera Setup (Inner screen punch-hole cutout) |
| Camera Features | 32MP Eye-tracking Auto Focus, FreeCam hover hands-free selfies, Cover Screen rear camera preview, Face detection, 0.2s Fast Face Unlock, AI Beauty, Portrait Mode |
| Video Recording | 3840x2160 (4K) @ 30fps, 1920x1080 (1080p) @ 30/60fps |
| Ruggedness | IP54 certified dust and splash resistance, aerospace-grade steel hinge tested for 400,000+ folds, Corning Gorilla Glass outer protection |
| Waterproof | Splash proof |
| SpecialDesign | Expanding full-cover 3.64-inch outer AMOLED display with camera cutout integration, 30°-150° free-hovering steel hinge mechanism (FlexForm / FreeCam), shimmering sand-etch textured finish, DV handheld camcorder mode, ultra-light 196g clamshell profile, and side-mounted capacitive fingerprint scanner |
| Reverse Charging | Yes (Reverse wired charging) |
| Wireless Charging | No |
| Up to 228 GB |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G SA/NSA |
| Infrared | No |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual 5G VoNR / VoLTE) |
| Bluetooth | v5.3, A2DP, LE |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type | Capacitive side fingerprint scanner (power button) |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |





