The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 15 Nov 2019 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU Cores | 8 Cores |
| OS Version | v9.0 (Pie), upgradable to Android 10 |
| Fabrication | 11 nm |
| Architecture | 64 bit |
| User Interface | Funtouch OS 9.2 |
| Operating System | Android |
| Performance Optimization | Multi-Turbo, Ultra Game Mode |
| Display | |
| Notch | Waterdrop notch |
| Features | Always-on Display, 1080 x 2340 pixels FHD+ Super AMOLED, In-Display Fingerprint scanning |
| Brightness | 430 nits (typ) |
| Resolution | 1080 x 2340 px (FHD+) |
| HDR Support | No |
| Screen Size | 6.38 inches (16.21 cm) |
| Aspect Ratio | 19.5:9 |
| Cameras | |
| OIS | No |
| Zoom | Digital Zoom |
| Flash | LED Flash |
| Sensor | 48MP (f/1.8, 1/2.0", 0.8µm, PDAF) + 8MP (f/2.2, 13mm ultrawide, 1/4.0", 1.12µm) + 2MP (f/2.4, macro) + 2MP (f/2.4, depth) |
| Aperture | f/1.8 (wide), f/2.2 (ultrawide), f/2.4 (macro), f/2.4 (depth) |
| Settings | Exposure compensation, ISO control, White balance presets |
| Autofocus | Yes (Phase Detection Autofocus / PDAF) |
| Selfie Camera | |
| OIS | No |
| Sensor | 32MP (f/2.0, 26mm wide, 1/2.8", 0.8µm) |
| Aperture | f/2.0 |
| Autofocus | Fixed Focus |
| Video FPS | 30 fps |
| Resolution | 32 MP, f/2.0, Wide Angle (26mm), Primary Camera |
| Camera Setup | Single Camera Setup (Waterdrop notch) |
| Design | |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame |
| Width | 75.19 mm |
| Colors | Knight Black, Fancy Sky, Dreamy White, Jazzy Blue, Mystic Black |
| Height | 159.25 mm |
| Weight | 186.7 grams |
| IP Rating | None |
| Thickness | 8.68 mm |
| Battery | |
| Capacity | 4500 mAh |
| USB Type | USB Type-C 2.0 |
| Placement | Non-removable |
| Battery Type | Li-Poly (Lithium Polymer) |
| Quick Charging | 18W Dual-Engine Fast Charging |
| Reverse Charging | No |
| Wireless Charging | No |
| Memory | |
| RAM | 8 GB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
| Card Slot | microSDXC (uses shared SIM slot) |
| Storage Type | eMMC 5.1 |
| Internal Storage | 128 GB |
| User Available Storage | Up to 114 GB |
| Network & Connectivity | |
| GPS | Yes with A-GPS, Glonass, BDS, Galileo |
| NFC | No |
| USB | USB Type-C 2.0, USB OTG, Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 4 / Wi-Fi 5 (802.11 a/b/g/n/ac) 2.4GHz + 5GHz, dual-band, Wi-Fi Direct, Hotspot |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes (Hardware Gyroscope) |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 1080p@30fps playback, MP4, MKV, AVI, 3GP |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Audio Features | 3.5mm headphone jack, Dedicated secondary mic for noise cancellation, Vibration, MP3, WAV ringtones |
| More | |
| Made By | China |
| Features | Signature Diamond-shaped Quad Camera Design, 6.38" Super AMOLED Display, In-Display Optical Fingerprint Scanner, 32MP High-Res Selfie Camera, 4500 mAh Battery with 18W Dual-Engine Fast Charge, 8GB RAM, USB Type-C, 3.5mm Headphone Jack |
The Vivo S1 Pro combines trendsetting design and capable everyday performance in Bangladesh's mid-range segment. Built with an 8.68mm profile weighing 186.7 grams, the phone turns heads with its geometric diamond-shaped camera module and striking color palettes, including Knight Black, Fancy Sky, Jazzy Blue, and Dreamy White. On the front, it sports a 6.38-inch Full HD+ (1080 x 2340 pixels) Super AMOLED waterdrop notch display with a 19.5:9 aspect ratio and 404 ppi pixel density, delivering punchy colors, deep blacks, and an integrated optical in-display fingerprint reader for rapid biometric unlocking. Under the hood, the device is powered by Qualcomm's 11nm Snapdragon 665 octa-core processor clocked up to 2.0 GHz alongside an Adreno 610 GPU, paired with a generous 8GB of LPDDR4X RAM and 128GB of internal storage, expandable up to 256GB via a hybrid microSD card slot. Mobile photography is a central highlight: the rear features a 48MP primary sensor with PDAF, an 8MP 120˚ ultrawide lens, a 2MP macro camera, and a 2MP depth sensor for portrait bokeh, complemented by an elite 32MP front selfie shooter packed with AI Face Beauty and Pose Master guidance. Energized by a 4500 mAh battery supporting 18W Dual-Engine Fast Charging over USB Type-C, a 3.5mm headphone jack, FM Radio, and Funtouch OS over Android, the Vivo S1 Pro remains an iconic style-first smartphone.
| Display Type |
| Super AMOLED |
| Refresh Rate | 60 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 404 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Screen to Body Ratio | 83.39 % |
| Video FPS | 30 fps |
| Resolution | 48 MP, f/1.8, Wide Angle, Primary Camera + 8 MP, f/2.2, Ultra-Wide Angle Camera + 2 MP, f/2.4, Macro Camera + 2 MP, f/2.4, Depth Camera |
| Camera Setup | Quad Camera Setup (Diamond Design) |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Super Night Mode, Macro Mode, Portrait, Professional, Panorama, Time-lapse, Slow-motion |
| Camera Features | Diamond-shaped Camera Module, Auto Flash, Custom Watermark, Face detection, Touch to focus, AI Face Beauty, Pose Master |
| Video Recording | 1920x1080 @ 30 fps |
| Image Resolution | 8000 x 6000 Pixels |
| Camera Features |
| AI Face Beauty, Screen Flash, Selfie HDR, Front Portrait Mode, Pose Master |
| Video Recording | 1920x1080 @ 30 fps |
| Ruggedness |
| Corning Gorilla Glass front protection |
| Waterproof | No |
| VoLTE | Yes |
| Network | 2G, 3G, 4G |
| Infrared | No |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM Slot | Dual SIM, GSM+GSM (Hybrid Slot) |
| Bluetooth | v5.0, A2DP, LE |
| SAR Value | Head: 1.191 W/kg, Body: 0.475 W/kg |
| Wi-Fi Hotspot | Yes |
| Finger Sensor Type |
| Optical |
| Fingerprint Sensor | Yes (Optical in-display sensor) |
| Finger Sensor Position | On-screen |





