The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 12 Dec 2024 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Chipset | Mediatek Dimensity 9300 Plus (4 nm) |
| CPU Cores | 8 Cores |
| OS Version | v15 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
| User Interface | OriginOS 5 |
| Operating System | Android |
| Performance Optimization | All-Big-Core Flagship Architecture (3.4GHz Cortex-X4), Extended RAM (+16GB), Ultra-Large Vapor Chamber Liquid Cooling System, Multi-Turbo, Ultra Game Mode |
| Display | |
| Notch | Punch-hole |
| Features | Equal-Depth Micro-Quad Curved AMOLED Display, 1.07 Billion Colors (10-bit), 120Hz Refresh Rate, 5000 nits Local Peak Brightness, 3840Hz High-Frequency PWM Dimming, SGS Low Blue Light Certification, In-Display Optical Fingerprint Scanner, Eye Care Mode |
| Brightness | 5000 nits (local peak) / 1600 nits (HBM) |
| Resolution | 1260 x 2800 px (FHD+ / 1.5K) |
| HDR Support | Yes (HDR10+) |
| Screen Size | 6.67 inches (16.94 cm, 107.4 cm²) |
| Aspect Ratio | |
| Cameras | |
| OIS | Yes (Dual OIS on 50MP Sony IMX921 VCS primary camera and 50MP periscope telephoto lens) |
| Zoom | 3x Optical Zoom, 15cm Telephoto Macro, Digital Zoom up to 100x |
| Flash | Ring-LED Flash (Studio Smart Aura Light with Intelligent Color Temperature and Focal-Length Beam Adjustment) |
| Sensor | 50MP (Sony IMX921, VCS True Color, f/1.88-f/1.9, 23mm, 1/1.56", 1.0µm, PDAF, OIS) + 50MP (Sony IMX882 / LYT-600, Floating Periscope Telephoto, f/2.57-f/2.6, 85mm, 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom, 15cm macro, up to 100x digital zoom) + 50MP (Samsung JN1, f/2.05-f/2.1, 15mm, 119˚ ultrawide, 1/2.76", 0.64µm, AF) |
| Aperture | f/1.9 (wide), f/2.6 (periscope telephoto), f/2.1 (ultrawide) |
| Settings | VCS True Color calibration, 5 Golden Portrait Focal Lengths (24mm, 35mm, 50mm, 85mm, 100mm), Exposure compensation, ISO control, RAW support |
| Selfie Camera | |
| OIS | No (gyro-EIS supported) |
| Flash | Dual-LED physical micro-slit softlight flash embedded in top bezel |
| Sensor | 50MP (Samsung ISOCELL JN1, f/2.0, 22mm wide, 90˚ wide FOV, AF) |
| Aperture | f/2.0 |
| Autofocus | Yes (Eye Autofocus / AF) |
| Video FPS | 30 / 60 fps |
| Resolution | 50 MP, f/2.0, Wide Angle (22mm, 90˚ FOV), Primary Camera (Autofocus) |
| Design | |
| Build | Glass front (Schott Xensation Alpha), high-strength composite aluminum alloy frame, micro-quad curved mineral glass back |
| Width | 75.0 mm |
| Colors | Gray, Purple, Gold (Phoenix Feather Gold) |
| Height | 160.6 mm |
| Weight | 194 grams |
| IP Rating | IP64 (Dust Tight & Splash Resistant) |
| Thickness | 7.5 mm |
| Battery | |
| Capacity | 5500 mAh |
| USB Type | USB Type-C 2.0, OTG |
| Placement | Non-removable |
| Battery Type | Li-Poly (BlueVolt High-Density Silicon-Carbon Battery) |
| Quick Charging | Flash, 90W wired FlashCharge: 50% in ~18 minutes |
| Reverse Charging | Yes (Reverse wired charging) |
| Wireless Charging | No |
| Memory | |
| RAM | 12 GB / 16 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5T / LPDDR5X |
| Card Slot | No |
| Storage Type | UFS 3.1 |
| Internal Storage | 256 GB / 512 GB |
| Expandable Memory | No |
| Network & Connectivity | |
| GPS | Yes with dual-band A-GPS (L1+L5), Glonass, BDS, Galileo, QZSS, NavIC |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, 6GHz, dual-band, MIMO, Wi-Fi Direct, Hotspot |
| Speed | HSPA, LTE, 5G (SA/NSA) |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes (Hardware Gyroscope) |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification (24-bit/192kHz), USB Type-C audio, Vibration, MP3, WAV ringtones |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | Flagship 4nm MediaTek Dimensity 9300 Plus Processor (All-Big-Core with prime Cortex-X4 clocked up to 3.4 GHz) with Immortalis-G720 MC12 GPU, All-50MP Quad Camera Array (Custom 50MP Sony IMX921 VCS OIS + 50MP Sony IMX882 3x Floating Periscope Telephoto OIS + 50MP Ultrawide + 50MP Eye AF Front Camera with Dual Physical Softlights), 4K 60fps Video on Front & Rear, 6.67" 120Hz 1.5K Equal-Depth Quad-Curved AMOLED Display (5000 nits peak, 3840Hz PWM), Smart Focal-Length Aura Light Ring, 5500 mAh BlueVolt Battery with 90W Fast FlashCharge and Reverse Wired Charging, Dual Stereo Speakers with Dolby Atmos, IP64 Dust Tight & Splash Resistance, In-Display Optical Fingerprint Scanner, Wi-Fi 7, Infrared Blaster, NFC, OriginOS 5 based on Android 15 |
The Vivo S20 Pro marks a triumphant evolution in studio portraiture, flagship-tier 4nm computing, and equal-depth curved display ergonomics in Bangladesh's premium upper mid-range tier. Crafted with delicate equal-depth micro-quad-curved contours measuring an astonishingly slim 160.6 x 75.0 x 7.5 mm and weighing a balanced 194 grams, the smartphone houses high-density BlueVolt silicon-carbon battery technology to pack a 5500 mAh cell into an ultra-slender chassis, highlighted by traditional feather-textured aesthetics in Gray, Purple, and shimmering Phoenix Feather Gold finishes, protected by certified IP64 dust-tight and splash resistance. Dominating the front is an expansive 6.67-inch 1.5K (1260 x 2800 pixels) equal-depth micro-quad curved AMOLED punch-hole display boasting an 89.2% screen-to-body ratio, a fluid 120Hz refresh rate, 460 ppi pixel density, eye-protective 3840Hz high-frequency PWM dimming, 10-bit color reproduction (1.07 billion colors), HDR10+ certification, and a market-leading 5000 nits local peak brightness, protected by Schott Xensation Alpha glass with an integrated on-screen optical fingerprint scanner. Under the hood, it is powered by MediaTek's top-tier 4nm Dimensity 9300 Plus 5G octa-core processor (1x3.4 GHz Cortex-X4 + 3x2.85 GHz Cortex-X4 + 4x2.0 GHz Cortex-A720) alongside an Immortalis-G720 MC12 GPU and an ultra-large vapor chamber liquid cooling system, coupled with up to 16GB of high-speed LPDDR5T/LPDDR5X RAM (supported by Extended RAM virtual memory adding up to +16GB) and up to 512GB of rapid UFS 3.1 internal storage. Mobile portraiture achieves true studio supremacy with an All-50MP Quad imaging system: the rear setup pairs the custom 50MP Sony IMX921 VCS True Color primary sensor (f/1.88-f/1.9) with hardware Optical Image Stabilization (OIS), a dedicated 50MP Sony IMX882 floating periscope telephoto lens with 3x optical zoom, 15cm telephoto macro, and OIS (covering 5 golden portrait focal lengths from 24mm to 100mm), and a 50MP autofocus ultra-wide angle lens with 119-degree field of view, complemented by an upgraded Smart Focal-Length Aura Light Ring that automatically concentrates or diffuses light depending on the chosen focal length. On the front, it sports an industry-leading 50MP Eye Autofocus selfie camera with dual physical micro-slit softlight LED flashes concealed in the top bezel, supporting 4K 60fps video capture across all lenses. Backed by a high-capacity 5500 mAh battery with 90W wired FlashCharge (50% in 18 minutes) and reverse wired charging capability over USB Type-C, dual stereo speakers with Dolby Atmos, cutting-edge Wi-Fi 7, Bluetooth 5.4, an IR blaster, NFC, and OriginOS 5 based on Android 15 out of the box, the Vivo S20 Pro represents the definitive compact portrait flagship.
| 20:9 |
| Display Type | AMOLED (Equal-Depth Micro-Quad Curved) |
| Refresh Rate | 120 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 460 ppi |
| Screen Protection | Schott Xensation Alpha |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 89.2 % |
| Autofocus | Yes (Phase Detection Autofocus / PDAF) |
| Video FPS | 30 / 60 fps |
| Resolution | 50 MP, f/1.88-f/1.9, Wide Angle (23mm), Primary Camera (OIS) + 50 MP, f/2.57-f/2.6, Periscope Telephoto Camera (85mm, 3x Optical Zoom, OIS, 15cm Telephoto Macro) + 50 MP, f/2.05-f/2.1, Ultra-Wide Angle Camera (15mm, 119˚ FOV, AF) |
| Camera Setup | Triple (All-50MP Flagship Camera Suite) |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperNight Mode, Smart Focal-Length Aura Portrait, Night, Portrait, Photo, Video, Micro Movie, Dual-View Video, Live Photo, Slow Motion, Time-Lapse, Pro Mode |
| Camera Features | Custom 50MP Sony IMX921 VCS OIS Sensor, 50MP Sony IMX882 Floating Periscope Telephoto, Smart Focal-Length Aura Light Ring, Auto Flash, Face detection, Touch to focus, Voice Shutter, Video HDR, Bokeh portrait video, Short Video Mode, Hybrid Image Stabilization (OIS + EIS) |
| Video Recording | 3840x2160 (4K@30/60fps), 1920x1080 @ 30/60 fps, gyro-EIS, OIS |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Setup | Single Camera Setup (Center punch-hole with dual physical softlight LED flashes) |
| Camera Features | 50MP Eye Autofocus, Dual micro-slit physical softlight LEDs, Super Night Selfie, AI HD Portrait, Natural Portrait, Vlog Movie, Dual-View Video |
| Video Recording | 3840x2160 (4K@30/60fps), 1920x1080 @ 30/60 fps |
| Ruggedness | Dust tight (IP6X), splash resistant (IPX4), Schott Xensation Alpha front glass protection, scratch-resistant surface |
| Waterproof | Splash proof |
| SpecialDesign | Ultra-slim 7.5mm equal-depth micro-quad-curved chassis (194g), oriental feather-textured back panel (Phoenix Feather Gold), luxury pill-shaped camera island with knurled ring, and Smart Focal-Length Aura Light |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G |
| Infrared | Yes (IR Blaster) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.4, A2DP, LE, aptX HD, LHDC 5 |
| SAR Value | Head: 0.98 W/kg, Body: 0.85 W/kg |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Optical |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |





