The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 5 Jul 2025 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Mali-G720 Immortalis MP12 |
| Chipset | Mediatek Dimensity 9300 Plus (4 nm) |
| CPU Cores | 8 Cores |
| OS Version | v15 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
| User Interface | Funtouch 15 |
| Operating System | Android |
| Performance Optimization | All-Big-Core Flagship Architecture (3.4 GHz Cortex-X4), Extended RAM (+12GB), Ultra-Large Vapor Chamber Liquid Cooling System, Multi-Turbo, Ultra Game Mode |
| Display | |
| Notch | Punch-hole |
| Features | 6.31" 120Hz 1.5K Flat LTPO AMOLED Display, 1-120Hz Dynamic Adaptive Refresh Rate, 2160Hz High-Frequency PWM Dimming, 1.07 Billion Colors (10-bit), 5000 nits Local Peak Brightness, In-Display Optical Fingerprint Scanner, Eye Care Mode |
| Brightness | 5000 nits (peak) / 1600 nits (HBM) |
| Resolution | 1216 x 2640 px (FHD+ / 1.5K) |
| HDR Support | Yes (HDR10+) |
| Screen Size | 6.31 inches (16.03 cm, 97.6 cm²) |
| Aspect Ratio | |
| Cameras | |
| OIS | Yes (Dual OIS on 50MP primary sensor and 50MP periscope telephoto lens) |
| Zoom | 3x Optical Zoom, Digital Zoom up to 50x |
| Flash | LED Flash |
| Sensor | 50MP (f/1.8-f/1.9, 23mm wide, 1/1.56", 1.0µm, PDAF, OIS) + 50MP (f/2.6-f/2.7, 70mm periscope telephoto, 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom, 15cm macro) + 8MP (f/2.2, 106˚ ultrawide, 1/4.0", 1.12µm) |
| Aperture | f/1.8 (wide), f/2.6 (periscope telephoto), f/2.2 (ultrawide) |
| Settings | ZEISS Optics, ZEISS T* Lens Coating, Exposure compensation, ISO control, RAW support |
| Autofocus | |
| Selfie Camera | |
| OIS | No (gyro-EIS supported) |
| Flash | Screen Flash / Aura Screen Light |
| Sensor | 50MP (f/2.0, 22mm wide) |
| Aperture | f/2.0 |
| Autofocus | Yes (Autofocus / AF) |
| Video FPS | 30 / 60 fps |
| Resolution | 50 MP, f/2.0, Wide Angle (22mm), Primary Camera |
| Design | |
| Build | Glass front (Schott Xensation Core / Shield Glass), aerospace aluminum alloy flat frame, frosted mineral glass back |
| Width | 71.8 mm |
| Colors | Blue Breeze, Yellow Glow, Pink Vibe, Black Luxe |
| Height | 150.8 mm |
| Weight | 186 grams |
| IP Rating | IP68 / IP69 (Extreme High-Temperature & High-Pressure Water Jet + Immersion Resistance) |
| Thickness | |
| Battery | |
| Capacity | 6500 mAh |
| USB Type | USB Type-C 2.0, OTG |
| Placement | Non-removable |
| Battery Type | Li-Ion (Silicon-Carbon High-Density Lithium Ion) |
| Quick Charging | Flash, 90W wired charging: 100% in 57 min (advertised) |
| Reverse Charging | Yes (Reverse wired charging) |
| Wireless Charging | No |
| Memory | |
| RAM | 12 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5X |
| Card Slot | No |
| Storage Type | UFS 3.1 |
| Internal Storage | 256 GB / 512 GB |
| Expandable Memory | No |
| Network & Connectivity | |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, 6GHz, dual-band, MIMO, Wi-Fi Direct, Hotspot |
| Speed | HSPA, LTE, 5G (SA/NSA) |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes (Hardware Gyroscope) |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dual stereo speakers, Hi-Res Audio certification (24-bit/192kHz), USB Type-C audio, Vibration, MP3, WAV ringtones |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | Flagship 4nm MediaTek Dimensity 9300 Plus Processor (All-Big-Core with prime Cortex-X4 clocked up to 3.4 GHz) with Immortalis-G720 MP12 GPU, Pocket Compact Flagship Ergonomics (6.31" Flat LTPO AMOLED, 150.8mm Height, 186g), Record-Breaking 6500 mAh Silicon-Carbon Battery with 90W FlashCharge, Dual IP68 & IP69 Extreme Dust & Water Resistance, ZEISS Co-Engineered Triple Rear Camera (50MP OIS Main + 50MP OIS 3x Periscope Telephoto + 8MP Ultrawide), 50MP 4K60 Front Selfie Camera, Dual Stereo Speakers, In-Display Optical Fingerprint Scanner, Wi-Fi 7, Infrared Blaster, NFC, Funtouch 15 based on Android 15 |
The Vivo X200 FE stands as an engineering benchmark in the compact flagship category, combining uncompromising 4nm processing power, ZEISS co-engineered dual 50MP optical stabilization periscope optics, and record-breaking battery density into a comfortable one-handed form factor in Bangladesh. Built with a clean flat-edge aerospace aluminum alloy chassis measuring just 150.8 x 71.8 x 8.0 mm and weighing a featherlight 186 grams, the phone delivers ideal one-handed ergonomics without sacrificing flagship capability, finished in Blue Breeze, Yellow Glow, Pink Vibe, and Black Luxe, backed by certified dual IP68 water immersion and IP69 high-temperature/high-pressure steam-jet water resistance. Dominating the front is an expansive 6.31-inch 1.5K (1216 x 2640 pixels) flat LTPO AMOLED punch-hole display boasting an impressive 90.2% screen-to-body ratio, a dynamic 1-120Hz adaptive refresh rate, 461 ppi pixel density, eye-protective dimming, 10-bit color reproduction (1.07 billion colors), HDR10+ certification, and up to 5000 nits peak brightness, protected by Shield Glass with an integrated on-screen optical fingerprint scanner. Under the hood, it is powered by MediaTek's top-tier 4nm Dimensity 9300 Plus 5G octa-core processor (1x3.4 GHz Cortex-X4 + 3x2.85 GHz Cortex-X4 + 4x2.0 GHz Cortex-A720) alongside an Immortalis-G720 MP12 GPU and an ultra-large vapor chamber liquid cooling system, coupled with 12GB of LPDDR5X RAM and up to 512GB of rapid UFS 3.1 internal storage. Mobile photography is driven by a ZEISS-tuned triple camera array headlined by a 50MP primary sensor (f/1.8) with hardware Optical Image Stabilization (OIS), a dedicated 50MP periscope telephoto lens with 3x optical zoom and OIS, and an 8MP 106-degree ultrawide lens, supported by ZEISS T* nanoscale coating and 4K 60fps video capture. On the front, it sports an upgraded 50MP wide-angle selfie camera capable of recording 4K 60fps video. Powered by an unprecedented 6500 mAh silicon-carbon battery with 90W wired FlashCharge (100% in 57 minutes) and reverse wired charging capability over USB Type-C, dual stereo speakers, Wi-Fi 7, Bluetooth 5.4, an IR blaster, NFC, and Funtouch 15 based on Android 15 out of the box, the Vivo X200 FE is the ultimate pocket powerhouse flagship on the market.
| Display Type | LTPO AMOLED (Flat Display) |
| Refresh Rate | 120 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 461 ppi |
| Screen Protection | Schott Xensation Core / Shield Glass |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 90.2 % |
| Yes (Laser Autofocus, Phase Detection Autofocus / PDAF) |
| Video FPS | 30 / 60 / 120 fps |
| Resolution | 50 MP, f/1.8, Wide Angle (23mm), Primary Camera (OIS) + 50 MP, f/2.6, Periscope Telephoto Camera (70mm, 3x Optical Zoom, OIS) + 8 MP, f/2.2, Ultra-Wide Angle Camera (106˚ FOV) |
| Camera Setup | Triple Camera Setup (Co-Engineered with ZEISS Optics) |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Super Night Mode, ZEISS Portrait, Night, Portrait, Photo, Video, Micro Movie, Dual-View Video, Live Photo, Slow Motion, Time-Lapse, Pro Mode |
| Camera Features | ZEISS Optics, ZEISS T* Coating, 50MP Dual OIS System, Auto Flash, Face detection, Touch to focus, Hybrid Image Stabilization (OIS + EIS) |
| Video Recording | 3840x2160 (4K@30/60fps), 1920x1080 @ 30/60/120 fps, gyro-EIS, HDR |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Setup |
| Single Camera Setup (Center punch-hole cutout) |
| Camera Features | 50MP Autofocus Selfie, Super Night Selfie, AI HD Portrait, Screen Flash, Selfie HDR, Front Portrait Mode, Dual-View Video |
| Video Recording | 3840x2160 (4K@30/60fps), 1920x1080 @ 30/60 fps |
| Ruggedness | Dust tight (IP6X), water resistant up to 1.5m for 30 minutes (IP68), high-pressure steam/water jet resistant (IP69), Shield Glass front protection |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| SpecialDesign | Compact pocket-flagship flat profile measuring only 150.8mm tall with uniform ultra-narrow bezels, aluminum alloy flat edges, massive 6500 mAh battery in an 8.0mm frame (186g), and dual IP68/IP69 extreme weather sealing |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G |
| Infrared | Yes (IR Blaster) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.4, A2DP, LE |
| SAR Value | Head: 0.98 W/kg, Body: 0.85 W/kg |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Optical |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |





