The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 19 Oct 2024 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU Cores | 8 Cores |
| OS Version | v15 |
| Fabrication | 3 nm |
| Architecture | 64 bit |
| User Interface | OriginOS 5 / Funtouch OS 15 |
| Operating System | Android |
| Performance Optimization | Second-Generation All-Big-Core 3nm Architecture, Vivo V3+ 6nm Custom ISP Imaging Chip, Ultra Large Dual Vapor Chamber Liquid Cooling System, Extended RAM (+16GB), Ultra Game Mode |
| Display | |
| Notch | Punch-hole |
| Features | Equal-Depth Micro-Quad Curved 8T LTPO AMOLED Display, 0.1-120Hz Dynamic Adaptive Refresh Rate, 2160Hz High-Frequency PWM Dimming + Full-Range DC Dimming, ZEISS Natural Color, 1.07 Billion Colors (10-bit), 4500 nits Peak Brightness, 3D Ultrasonic In-Display Fingerprint Scanner, Eye Care Mode |
| Brightness | 4500 nits (peak) |
| Resolution | 1260 x 2800 px (FHD+ / 1.5K) |
| HDR Support | Yes (HDR10+, Dolby Vision, HDR Vivid) |
| Screen Size | 6.78 inches (17.22 cm, 111.5 cm²) |
| Aspect Ratio | |
| Cameras | |
| OIS | Yes (Dual Gimbal-Level OIS on 50MP Sony LYT-818 VCS primary camera and 200MP Samsung HP9 ZEISS APO periscope telephoto lens with CIPA 4.5 certification) |
| Zoom | 3.7x Optical Zoom, 85mm native portrait zoom, up to 100x Digital Zoom, 20x ZEISS Telephoto Macro |
| Flash | LED Flash |
| Sensor | 50MP (Sony LYT-818, VCS True Color, f/1.57, 23mm, 1/1.28", 1.22µm, PDAF, Laser AF, OIS) + 200MP (Samsung ISOCELL HP9, 1/1.4" ultra-large telephoto sensor, ZEISS APO Floating Periscope Telephoto, f/2.67, 85mm, 0.56µm, PDAF, CIPA 4.5 Gimbal-level OIS, 3.7x optical zoom, 20x telephoto macro, up to 100x digital zoom) + 50MP (Samsung JN1, f/2.0, 15mm, 119˚ ultrawide, 1/2.76", 0.64µm, AF) |
| Aperture | f/1.57 (wide), f/2.67 (periscope telephoto), f/2.0 (ultrawide) |
| Settings | |
| Selfie Camera | |
| OIS | No (gyro-EIS supported) |
| Flash | Screen Flash |
| Sensor | 32MP (f/2.0, 20mm ultrawide) |
| Aperture | f/2.0 |
| Autofocus | Fixed Focus |
| Video FPS | 30 / 60 fps |
| Resolution | 32 MP, f/2.0, Wide Angle (20mm), Primary Camera |
| Design | |
| Build | Glass front (Gorilla Glass Armor), aerospace aluminum alloy frame, micro-quad curved mineral glass back |
| Width | 75.95 mm |
| Colors | Carbon Black, Moonlight White, Titanium Gray, Sapphire Blue |
| Height | 162.36 mm |
| Weight | 223 grams (Carbon Black, Moonlight White, Titanium Gray) / 228 grams (Sapphire Blue) |
| IP Rating | IP68 / IP69 (Extreme High-Temperature & High-Pressure Water Jet + Immersion Resistance) |
| Thickness | |
| Battery | |
| Capacity | 6000 mAh |
| USB Type | USB Type-C 3.2 Gen1, OTG, DisplayPort |
| Placement | Non-removable |
| Battery Type | Li-Ion (BlueVolt Third-Generation Silicon-Carbon High-Density Battery) |
| Quick Charging | Fast, 90W wired FlashCharge: 50% in ~18 minutes |
| Reverse Charging | Yes (Reverse wired and wireless charging) |
| Wireless Charging | 30W wireless FlashCharge |
| Memory | |
| RAM | 12 GB / 16 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5X |
| Card Slot | No |
| Storage Type | UFS 4.0 |
| Internal Storage | 256 GB / 512 GB / 1 TB |
| Expandable Memory | No |
| Network & Connectivity | |
| GPS | Yes with dual-band A-GPS, Glonass, BDS, Galileo, QZSS, NavIC |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 3.2 Gen1, USB OTG, DisplayPort |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, 6GHz, dual-band, MIMO, Wi-Fi Direct, Hotspot |
| Speed | HSPA, LTE, 5G (SA/NSA) |
| Sensors & Security | |
| Compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes (Hardware Gyroscope) |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Color spectrum |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dual stereo speakers, 24-bit/192kHz Hi-Res Audio certification, USB Type-C audio, Vibration, MP3, WAV ringtones |
| Document Reader | |
| More | |
| Made By | China |
| Features | Next-Gen 3nm MediaTek Dimensity 9400 Flagship Processor (All-Big-Core with Cortex-X925 clocked up to 3.63 GHz) with Immortalis-G925 GPU (Over 3 Million AnTuTu Score), Dual IP68 & IP69 Extreme Dust & Water Resistance, Elite ZEISS Optics Camera Rig (50MP 1/1.28" Sony LYT-818 VCS OIS + 200MP 1/1.4" Samsung HP9 ZEISS APO Periscope Telephoto with 3.7x Optical Zoom, 100x Digital Zoom & Macro + 50MP Ultrawide), 32MP 4K60 Front Camera, Vivo V3+ 6nm Custom ISP Imaging Chip, 4K 120fps Video Recording + 4K 60fps Dolby Vision HDR, 6.78" 120Hz 1.5K Equal-Depth Micro-Quad Curved 8T LTPO AMOLED (4500 nits peak, 2160Hz PWM), 6000 mAh BlueVolt Silicon-Carbon Battery with 90W Wired and 30W Wireless FlashCharge, 3D Ultrasonic In-Display Fingerprint Scanner, USB Type-C 3.2 Gen1 with DisplayPort, Wi-Fi 7, Dual Stereo Speakers, Infrared Blaster, NFC, OriginOS 5 / Funtouch OS 15 based on Android 15 |
The Vivo X200 Pro represents the pinnacle of mobile optical engineering, 3nm computational prowess, and industrial endurance in Bangladesh's premier super-flagship tier. Sculpted with equal-depth micro-quad-curved contours measuring 162.36 x 75.95 x 8.20 mm and weighing 223 grams (228 grams on Sapphire Blue), the handset balances flat-screen usability with delicate four-sided curved corner ergonomics, crowned with the Sun Halo knurled stainless steel camera ring in Carbon Black, Moonlight White, Titanium Gray, and ocean-wave-textured Sapphire Blue, backed by industry-leading dual IP68 immersion and IP69 high-temperature/high-pressure steam-jet water resistance. Dominating the front is an expansive 6.78-inch 1.5K (1260 x 2800 pixels) equal-depth micro-quad curved 8T LTPO AMOLED display boasting a 90.3% screen-to-body ratio, a dynamic 0.1-120Hz adaptive refresh rate, 452 ppi pixel density, eye-protective 2160Hz high-frequency PWM dimming alongside full-range DC dimming, 10-bit color reproduction (1.07 billion colors), Dolby Vision and HDR10+ certification, and up to 4500 nits peak brightness, integrated with a large-area 3D Ultrasonic in-display fingerprint scanner for instantaneous wet-finger unlocking. Under the hood, it is powered by MediaTek's groundbreaking 3nm Dimensity 9400 5G processor with an All-Big-Core CPU architecture (1x3.63 GHz Cortex-X925 + 3x3.3 GHz Cortex-X4 + 4x2.4 GHz Cortex-A720) alongside an Immortalis-G925 GPU and an ultra-large dual vapor chamber liquid cooling system, coupled with up to 16GB of LPDDR5X RAM and up to 1TB of ultra-fast UFS 4.0 internal storage (with optional satellite communication on the 1TB edition). Mobile photography is completely redefined: the triple camera array features the revolutionary 200MP Samsung ISOCELL HP9 sensor (1/1.4" optical format) equipped with ZEISS APO floating periscope optics, 85mm native portrait focal length, 3.7x optical zoom, CIPA 4.5 gimbal-grade OIS, and 20x telephoto macro focus; alongside a massive 50MP Sony LYT-818 1/1.28-inch VCS True Color primary sensor (f/1.57) with OIS, and a 50MP 119-degree ultrawide shooter, all accelerated by ZEISS T* GLC nanoscale coating and Vivo's proprietary 6nm V3+ ISP imaging chip enabling 4K 120fps video recording, 4K 60fps Dolby Vision HDR, and 10-bit Log. On the front, it sports an upgraded 32MP wide-angle selfie camera capable of 4K 60fps video capture. Powered by an enormous 6000 mAh BlueVolt silicon-carbon battery with 90W wired FlashCharge and 30W wireless FlashCharge, high-speed USB Type-C 3.2 Gen1 with DisplayPort output, dual stereo speakers, Wi-Fi 7, Bluetooth 5.4, an IR blaster, NFC, and OriginOS 5 / Funtouch OS 15 based on Android 15 out of the box, the Vivo X200 Pro is the definitive mobile camera system and powerhouse flagship.
| 20:9 |
| Display Type | 8T LTPO AMOLED (Equal-Depth Micro-Quad Curved) |
| Refresh Rate | 120 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 452 ppi |
| Screen Protection | Corning Gorilla Glass Armor / Scratch/drop-resistant Glass |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 90.3 % |
| Autofocus | Yes (Laser Autofocus, Phase Detection Autofocus / PDAF) |
| Video FPS | 30 / 60 / 120 / 240 fps |
| Resolution | 50 MP, f/1.57, Wide Angle (23mm), Primary Camera (OIS) + 200 MP, f/2.67, Periscope Telephoto Camera (85mm, 3.7x Optical Zoom, OIS, ZEISS APO Telephoto Macro) + 50 MP, f/2.0, Ultra-Wide Angle Camera (15mm, 119˚ FOV, AF) |
| Camera Setup | Triple Camera Setup (Co-Engineered with ZEISS Optics) |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon, Sunset Mode, Stage Mode, Astro Mode, Snapshot, ZEISS Natural Color, 4K Super Night Video, 4K 120fps High-Speed Video, 4K 60fps HDR Portrait Video with Dolby Vision, Pro Sports Mode, Portrait, Panorama, Slow Motion, Time-Lapse, Pro Mode |
| Camera Features | Custom 1/1.28-inch Sony LYT-818 VCS Sensor, Groundbreaking 200MP Samsung HP9 1/1.4" ZEISS APO Telephoto, Vivo V3+ 6nm Custom ISP Imaging Chip, 4K 120fps Video, 4K 60fps Dolby Vision HDR, Auto Flash, Face detection, Touch to focus, 10-bit Log video recording |
| Video Recording | 7680x4320 (8K@30fps), 3840x2160 (4K@30/60/120fps), 1920x1080 @ 30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log |
| Image Resolution | 16320 x 12240 Pixels |
| Camera Setup |
| Single Camera Setup (Center punch-hole cutout) |
| Camera Features | Super Night Selfie, AI Face Beauty, Screen Flash, Selfie HDR, Front Portrait Mode, Dual-View Video |
| Video Recording | 3840x2160 (4K@30/60fps), 1920x1080 @ 30/60 fps |
| Ruggedness | Dust tight (IP6X), water resistant up to 1.5m for 30 minutes (IP68), high-pressure steam/water jet resistant (IP69), scratch/drop-resistant glass protection |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| SpecialDesign | Equal-Depth Micro-Quad Curved front and back profile, Sun Halo knurled stainless steel camera ring with deep ocean wave texture (Sapphire Blue), and dual IP68/IP69 extreme weather sealing |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G |
| Infrared | Yes (IR Blaster) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.4, A2DP, LE, aptX HD, LHDC |
| SAR Value | Head: 0.95 W/kg, Body: 0.72 W/kg |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| 3D Ultrasonic Fingerprint Sensor (Single-Tap Wet Unlock) |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |





