The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 21 Sep 2026 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| GPU | Mali-G2-Ultra-NX |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) |
| CPU Cores | 8 Cores |
| OS Version | v17 |
| Fabrication | 2 nm |
| Architecture | 64 bit |
| User Interface | OriginOS 7 |
| Operating System | Android |
| Performance Optimization | 2nm Next-Gen Flagship Architecture, Dedicated Custom Imaging NPU, Ultra-Large Vapor Chamber Liquid Cooling System, Extended RAM (+12GB), Ultra Game Mode, Bypass Charging |
| Display | |
| Notch | Punch-hole |
| Features | 6.36" 144Hz 1.5K Flat LTPO AMOLED Display, 1-144Hz Dynamic Adaptive Refresh Rate, 1.07 Billion Colors (10-bit), 4500 nits Peak Brightness, 2160Hz High-Frequency PWM Dimming, Gorilla Glass Protection, In-Display Ultrasonic Fingerprint Scanner, Eye Care Mode |
| Brightness | 4500 nits (peak) |
| Resolution | 1216 x 2660 px (FHD+ / 1.5K) |
| HDR Support | Yes (HDR10+) |
| Screen Size | 6.36 inches (16.15 cm, 98.9 cm²) |
| Aspect Ratio | |
| Cameras | |
| OIS | Yes (Dual OIS on 50MP primary sensor and 64MP periscope telephoto lens) |
| Zoom | 3x Optical Zoom, Digital Zoom up to 100x |
| Flash | LED Flash |
| Sensor | 50MP (f/1.57, 23mm wide, CMOS, PDAF, OIS) + 64MP (f/2.52, 70mm periscope telephoto, PDAF, OIS, 3x optical zoom, telephoto macro) + 50MP (f/2.0, 15mm, 119˚ ultrawide, AF) |
| Aperture | f/1.57 (wide), f/2.52 (periscope telephoto), f/2.0 (ultrawide) |
| Settings | ZEISS Optics, ZEISS T* Lens Coating, Color spectrum sensor, Exposure compensation, ISO control, RAW support, 3D LUT import |
| Autofocus | |
| Selfie Camera | |
| OIS | No (gyro-EIS supported) |
| Flash | Screen Flash / Aura Screen Light |
| Sensor | 50MP (f/2.0, 20mm wide, AF) |
| Aperture | f/2.0 |
| Autofocus | Yes (Autofocus / AF) |
| Video FPS | 30 / 60 fps |
| Resolution | 50 MP, f/2.0, Wide Angle (20mm), Primary Camera (Autofocus) |
| Design | |
| Build | Glass front (Gorilla Glass), aerospace aluminum frame, glass back or glass-fiber reinforced plastic back |
| Width | 71.92 mm |
| Colors | Black, Gray, White, Orange |
| Height | 151.78 mm |
| Weight | 192 grams (Black), 197 grams (Gray, White, Orange) |
| IP Rating | IP68 / IP69 (Extreme High-Temperature & High-Pressure Water Jet + Immersion Resistance) |
| Thickness | |
| Battery | |
| Capacity | 6510 mAh |
| USB Type | USB Type-C 3.2, OTG |
| Placement | Non-removable |
| Battery Type | Li-Ion (Silicon-Carbon High-Density Lithium Ion) |
| Quick Charging | Flash, 90W wired FlashCharge, PD |
| Reverse Charging | Yes (Reverse wired and wireless charging) |
| Wireless Charging | 40W wireless FlashCharge |
| Memory | |
| RAM | 12 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5X Ultra |
| Card Slot | No |
| Storage Type | UFS 4.1 |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| Network & Connectivity | |
| GPS | Yes with dual-band A-GPS (L1+L5), Glonass, BDS, Galileo, QZSS, NavIC |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 3.2, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, 6GHz, dual-band, MIMO, Wi-Fi Direct, Hotspot |
| Speed | HSPA, LTE, 5G (SA/NSA) |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes (Hardware Gyroscope) |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dual stereo speakers, Hi-Res Audio certification (24-bit/192kHz), USB Type-C audio, Vibration, MP3, WAV ringtones |
| Document Reader | |
| More | |
| Made By | China |
| Features | Flagship 2nm MediaTek Dimensity 9600 Pro Octa-Core Processor (up to 4.55 GHz) with Mali-G2-Ultra-NX GPU, Pocket Compact Flagship Ergonomics (6.36" Flat LTPO AMOLED, 151.78mm Height, 192g), ZEISS Optics Triple Camera Suite (50MP f/1.57 OIS Wide + 64MP OIS Periscope Telephoto + 50MP Ultrawide), 8K Video Recording, 4K 120/240fps 10-bit Log Cinema Video, 50MP Eye AF Front Camera, 6.36" 144Hz 1.5K LTPO AMOLED Display (4500 nits peak), 6510 mAh Silicon-Carbon Battery with 90W Wired and 40W Wireless FlashCharge, High-Speed USB Type-C 3.2, In-Display Ultrasonic Fingerprint Scanner, Dual IP68 & IP69 Extreme Dust & Water Resistance, Wi-Fi 7, Dual Stereo Speakers, Infrared Blaster, NFC, OriginOS 7 based on Android 17 |
The Vivo X500 Pro redefines compact flagship excellence by packing groundbreaking 2nm Dimensity 9600 Pro computing performance, cinema-grade ZEISS optics with 8K and 4K@240fps recording, ultrasonic biometric scanning, and a massive 6510 mAh silicon-carbon battery into an ultra-ergonomic flat form factor in Bangladesh. Built with an aerospace-grade aluminum alloy flat frame and mineral glass measuring a compact 151.78 x 71.92 x 7.95 mm and weighing just 192 grams, the phone delivers effortless one-handed control without sacrificing top-tier hardware, finished in Black, Gray, White, and Orange, fortified with certified dual IP68 water immersion and IP69 high-temperature/high-pressure steam-jet water resistance. Dominating the front is an expansive 6.36-inch 1.5K (1216 x 2660 pixels) flat LTPO AMOLED punch-hole display boasting an impressive 90.8% screen-to-body ratio, a dynamic 1-144Hz adaptive refresh rate, 459 ppi pixel density, 2160Hz high-frequency PWM dimming, HDR10+ certification, and up to 4500 nits peak brightness, protected by Corning Gorilla Glass with an integrated in-display ultrasonic fingerprint scanner. Under the hood, it is powered by MediaTek's top-tier 2nm Dimensity 9600 Pro octa-core processor (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) alongside a Mali-G2-Ultra-NX GPU and an ultra-large vapor chamber liquid cooling system, coupled with 12GB of LPDDR5X Ultra RAM and 256GB of rapid UFS 4.1 internal storage. Mobile photography is co-engineered with ZEISS: the triple camera array features an ultra-large-aperture 50MP primary sensor (f/1.57) with hardware Optical Image Stabilization (OIS), a 64MP periscope telephoto lens (f/2.52) with 3x optical zoom, telephoto macro, and OIS, alongside a 50MP 119-degree ultrawide lens, supporting 8K video recording, 4K@120/240fps 10-bit Log cinema capture, and 17 EV TrueDynamic Log. On the front, it sports a 50MP autofocus selfie shooter supporting 4K 60fps video. Powered by a heavy-duty 6510 mAh silicon-carbon battery with 90W wired FlashCharge, 40W wireless FlashCharge, reverse charging, high-speed USB Type-C 3.2, Wi-Fi 7, Bluetooth 5.4, an IR blaster, NFC, and OriginOS 7 based on Android 17 out of the box, the Vivo X500 Pro stands as an unrivaled compact photography and performance masterpiece.
| 19.7:9 |
| Display Type | LTPO AMOLED (Flat Display) |
| Refresh Rate | 144 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 459 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 90.8 % |
| Yes (Laser Autofocus, Phase Detection Autofocus / PDAF) |
| Video FPS | 30 / 60 / 120 / 240 fps |
| Resolution | 50 MP, f/1.57, Wide Angle (23mm), Primary Camera (OIS) + 64 MP, f/2.52, Periscope Telephoto Camera (70mm, 3x Optical Zoom, OIS) + 50 MP, f/2.0, Ultra-Wide Angle Camera (15mm, 119˚ FOV) |
| Camera Setup | Triple Camera Setup (Co-Engineered with ZEISS Optics) |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Panorama, SuperMoon, Super Night Mode, ZEISS Portrait, Night, Portrait, Photo, Video, Micro Movie, Dual Video Recording, Live Photo, Slow Motion, Time-Lapse, Pro Mode |
| Camera Features | ZEISS Optics, ZEISS T* Coating, 50MP Dual OIS Imaging System, 100x Digital Zoom, Auto Flash, Face detection, Touch to focus, Hybrid Image Stabilization (OIS + EIS) |
| Video Recording | 7680x4320 (8K@30fps), 3840x2160 (4K@30/60/120/240fps), 1920x1080 @ 30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Setup |
| Single Camera Setup (Center punch-hole cutout) |
| Camera Features | 50MP Eye Autofocus, Super Night Selfie, AI HD Portrait, Screen Flash, Selfie HDR, Front Portrait Mode, Dual-View Video |
| Video Recording | 3840x2160 (4K@30/60fps), 1920x1080 @ 30/60 fps |
| Ruggedness | Dust proof (IP6X), water resistant up to 1.5m for 30 minutes (IP68), high-pressure steam/water jet resistant (IP69), Corning Gorilla Glass front protection |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| SpecialDesign | Compact pocket-flagship flat profile measuring only 151.78mm tall with uniform ultra-narrow bezels (90.8% screen-to-body ratio), aluminum alloy flat edges, massive 6510 mAh battery in an under-8mm frame (192g), and dual IP68/IP69 extreme weather sealing |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G |
| Infrared | Yes (IR Blaster) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM + eSIM support) |
| Bluetooth | v5.4, A2DP, LE, aptX HD, LHDC 5 |
| SAR Value | Head: 0.96 W/kg, Body: 0.78 W/kg |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Ultrasonic |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |





