The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 6 Dec 2022 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| GPU | Immortalis-G715 MC11 |
| Chipset | MediaTek Dimensity 9200 MT6985 (4 nm) |
| CPU Cores | 8 Cores |
| OS Version | v13 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
| User Interface | Funtouch OS 13 (Global) / OriginOS 3 (China) |
| Operating System | Android |
| Performance Optimization | Vivo V2 Dedicated ISP Imaging Chip, Dual-Core Boost, Ultra Large Vapor Chamber Liquid Cooling, Extended RAM 3.0 (+8GB), Multi-Turbo |
| Display | |
| Notch | Center punch-hole cutout |
| Features | BOE Q9 1.5K 3D Curved AMOLED, 120Hz refresh rate, 2160Hz high-frequency PWM dimming, HDR10+, 1300 nits peak brightness, In-Display Optical Fingerprint Scanner, Eye Protection Mode |
| Brightness | 1300 nits (peak) |
| Resolution | 1260 x 2800 px (FHD+ / 1.5K) |
| HDR Support | Yes (HDR10+) |
| Screen Size | 6.78 inches (17.22 cm, 111.0 cm²) |
| Aspect Ratio | |
| Cameras | |
| OIS | Yes (Dual OIS on 50.3MP 1-inch main camera and 50MP portrait telephoto camera) |
| Zoom | 2x Optical Zoom, up to 40x Digital Zoom |
| Flash | Dual-LED dual-tone Flash |
| Sensor | 50.3MP (Sony IMX989, 1.0" type sensor, f/1.75, 23mm wide, 1.6µm, Dual Pixel PDAF, Laser AF, OIS) + 50MP (Sony IMX758, f/1.6, 50mm portrait telephoto, 1/2.4", 0.7µm, PDAF, 2x optical zoom, OIS) + 12MP (Sony IMX663, f/2.0, 16mm ultrawide, AF) |
| Aperture | f/1.75 (wide), f/1.6 (portrait), f/2.0 (ultrawide) |
| Settings | ZEISS 1-inch T* lens coating (glass element), ZEISS Cine-flare Portrait, Exposure compensation, ISO control, RAW support, Color spectrum sensor |
| Selfie Camera | |
| OIS | No |
| Flash | Screen Flash |
| Sensor | 32MP (f/2.45, 24mm wide, 1/2.8", 0.8µm) |
| Aperture | f/2.45 |
| Autofocus | Fixed Focus |
| Video FPS | 30 fps |
| Resolution | 32 MP, f/2.45, Wide Angle (24mm), Primary Camera |
| Design | |
| Build | Glass front (Corning Gorilla Glass), aluminum alloy frame, textured vegan eco-leather back with ceramic Skyline ribbon |
| Width | 74.53 mm |
| Colors | Legendary Black, Red |
| Height | 164.07 mm |
| Weight | 214.85 grams |
| IP Rating | IP68 |
| Thickness | 9.34 mm |
| Battery | |
| Capacity | 4870 mAh |
| USB Type | USB Type-C 3.2 Gen1, OTG, DisplayPort |
| Placement | Non-removable |
| Battery Type | Li-Poly (Dual-cell Lithium Polymer) |
| Quick Charging | Flash, 120W wired: 50% in 8 minutes |
| Reverse Charging | Yes (Reverse wired charging) |
| Wireless Charging | 50W Wireless FlashCharge (50% in 29 min) |
| Memory | |
| RAM | 12 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5 |
| Card Slot | No |
| Storage Type | UFS 4.0 |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| User Available Storage | |
| Network & Connectivity | |
| GPS | Yes with A-GPS, Glonass, BDS, Galileo, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen1, Mass storage device, USB charging, USB OTG, DisplayPort |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, dual-band, Wi-Fi Direct, Hotspot |
| Speed | HSPA, LTE, 5G (SA/NSA) |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes (Hardware Gyroscope) |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Color spectrum |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dual stereo speakers, 32-bit/192kHz Hi-Res Audio certification, USB Type-C audio, Vibration, MP3, WAV ringtones |
| More | |
| Made By | China |
| Features | Industry-First 1.0-inch Sony IMX989 Sensor with ZEISS T* Optics (1G+7P High-Transmittance Glass Lens), Flagship 4nm MediaTek Dimensity 9200 5G Processor with Immortalis-G715 GPU, Vivo V2 Custom ISP Chip, 120W Dual-Cell FlashCharge (50% in 8 min) + 50W Wireless FlashCharge, 6.78" 1.5K 120Hz Curved AMOLED with 2160Hz PWM Dimming, Full IP68 Dust & Water Resistance, USB 3.2 Gen1 with DisplayPort, Dual Stereo Speakers, Infrared Blaster, NFC |
The Vivo X90 Pro represents a landmark achievement in professional mobile photography, luxury industrial craftsmanship, and flagship performance in Bangladesh. Defined by its prominent "Big Eye" circular camera module and horizontal ceramic Horizon Skyline accent band, the smartphone measures 164.07 x 74.53 x 9.34 mm and weighs 214.85 grams, wrapped in textured lychee-grain vegan eco-leather in Legendary Black and Red, protected by certified IP68 dust and water immersion resistance. Dominating the front is an expansive 6.78-inch 1.5K (1260 x 2800 pixels) 3D curved AMOLED display boasting a 90.84% screen-to-body ratio, a fluid 120Hz refresh rate, 453 ppi pixel density, 2160Hz high-frequency PWM dimming, HDR10+ support, and up to 1300 nits peak brightness, protected by Corning Gorilla Glass with an integrated on-screen optical fingerprint scanner. Under the hood, it is powered by MediaTek's flagship 4nm Dimensity 9200 5G octa-core processor (1x3.05 GHz Cortex-X3 + 3x2.85 GHz Cortex-A715 + 4x1.80 GHz Cortex-A510) alongside an Immortalis-G715 MC11 GPU with hardware ray tracing, working in concert with Vivo's custom V2 ISP imaging chip. This hardware is paired with 12GB of LPDDR5 RAM and 256GB of rapid UFS 4.0 internal storage. Imaging is spearheaded by the massive 1-inch Sony IMX989 50.3MP primary sensor (f/1.75) with Dual Pixel PDAF, Laser AF, OIS, and a 1G+7P high-transmittance glass lens treated with ZEISS T* coating. It is accompanied by a dedicated 50MP Sony IMX758 portrait telephoto lens (f/1.6, 50mm, 2x zoom, OIS) and a 12MP 108-degree ultrawide lens, supporting 8K video capture at 24fps and 4K Super Night Video. Powered by a 4870 mAh dual-cell battery with 120W wired FlashCharge (50% in 8 minutes), 50W wireless FlashCharge, USB Type-C 3.2 Gen1 with DisplayPort output, dual stereo speakers, an IR blaster, NFC, and Funtouch OS 13 based on Android 13, the Vivo X90 Pro stands as an uncompromising masterclass for mobile creators.
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 453 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 90.84 % |
| Autofocus |
| Yes (Laser Autofocus, Dual Pixel Phase Detection Autofocus / PDAF) |
| Video FPS | 24 / 30 / 60 fps |
| Resolution | 50.3 MP, f/1.75, Wide Angle (23mm), Primary Camera (1.0" Type, OIS) + 50 MP, f/1.6, Portrait Telephoto Camera (50mm, 2x Optical Zoom, OIS) + 12 MP, f/2.0, Ultra-Wide Angle Camera (16mm, 108˚ FOV, AF) |
| Camera Setup | Triple Camera Setup (ZEISS 1-inch Optics) |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon, ZEISS Natural Color, 4K Super Night Video, Real-Time Extreme Night Vision, Pro Sports Mode, Astro Mode, Portrait Mode, Panorama, Slow Motion, Time-Lapse, Pro Mode |
| Camera Features | Industry-Leading 1-inch Sony IMX989 Sensor, 1G+7P ZEISS Glass Lens, ZEISS T* Coating, Vivo V2 Custom ISP Chip, Auto Flash, Face detection, Touch to focus, Pixel Shift, VIS 5-Axis Video Stabilization |
| Video Recording | 7680x4320 (8K@24fps), 3840x2160 (4K@30/60fps), 1920x1080 @ 30/60 fps, gyro-EIS, HDR10+ |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Setup |
| Single Camera Setup (Center punch-hole cutout) |
| Camera Features | Super Night Selfie, AI Face Beauty, Screen Flash, Selfie HDR, Front Portrait Mode, Dual-View Video |
| Video Recording | 1920x1080, 1280x720 @ 30 fps |
| Ruggedness |
| Dust proof, water resistant up to 1.5m (IP68 certified), Corning Gorilla Glass front protection |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| SpecialDesign | Big Eye camera housing with ceramic Horizon Skyline band and premium textured lychee-grain eco-leather |
| Up to 220 GB |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G |
| Infrared | Yes (IR Blaster) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.3, A2DP, LE, aptX HD, LDAC |
| SAR Value | Head: 1.24 W/kg, Body: 1.24 W/kg |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Optical |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |







