The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 6 Dec 2022 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU Cores | 8 Cores |
| OS Version | v13 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
| User Interface | Funtouch (Global) / OriginOS 3 (China) |
| Operating System | Android |
| Performance Optimization | Vivo V2 Custom ISP Imaging Chip, 8900mm² Dual-Vapor Chamber Liquid Cooling, Extended RAM 3.0 (+8GB), Multi-Turbo |
| Display | |
| Notch | Center punch-hole cutout |
| Features | Samsung E6 2K LTPO4 curved AMOLED, 120Hz adaptive refresh rate, 1440Hz high-frequency PWM dimming, Dolby Vision, HDR10+, 1800 nits peak brightness, 3D Ultrasonic Large Fingerprint Scanner, Eye Care Mode |
| Brightness | 1800 nits (peak) |
| Resolution | 1440 x 3200 px (FHD+ / 2K QHD+) |
| HDR Support | Yes (HDR10+, Dolby Vision) |
| Screen Size | 6.78 inches (17.22 cm) |
| Aspect Ratio | |
| Cameras | |
| OIS | Yes (Triple OIS on 50.3MP 1-inch main, 64MP periscope telephoto, and 50MP portrait telephoto lenses) |
| Zoom | 3.5x Optical Zoom, 10x Hybrid Zoom, up to 100x Digital Zoom |
| Flash | LED Flash (Dual-LED dual-tone flash) |
| Sensor | 50.3MP (Sony IMX989, 1.0" type, f/1.75-f/1.8, 23mm wide, 1.6µm, Dual Pixel PDAF, Laser AF, OIS) + 64MP (OmniVision OV64B, f/3.5, 90mm periscope telephoto, 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 100x digital zoom) + 50MP (Sony IMX758, f/1.6, 50mm portrait telephoto, 1/2.4", 0.7µm, PDAF, OIS, 2x optical zoom) + 48MP (Sony IMX598, f/2.2, 14mm, 114˚ ultrawide, 1/2.0", 0.8µm, AF) |
| Aperture | f/1.8 (wide), f/3.5 (periscope telephoto), f/1.6 (portrait telephoto), f/2.2 (ultrawide) |
| Settings | ZEISS 1-inch T* lens coating (1G+7P high-transmittance glass lens), ZEISS Natural Color 2.0, ZEISS Cine-flare Portrait, Exposure compensation, ISO control, RAW support, Color spectrum sensor |
| Selfie Camera | |
| OIS | No |
| Flash | Screen Flash |
| Sensor | 32MP (f/2.45, 24mm wide, 1/2.8", 0.8µm) |
| Aperture | f/2.45 |
| Autofocus | Fixed Focus |
| Video FPS | 30 fps |
| Resolution | 32 MP, f/2.45, Wide Angle (24mm), Primary Camera |
| Design | |
| Build | Glass front (Gorilla Glass), aerospace aluminum alloy frame, textured lychee-grain vegan eco-leather back with ceramic Skyline ribbon |
| Width | 75.3 mm |
| Colors | Black, Red |
| Height | 164.4 mm |
| Weight | 221 grams |
| IP Rating | IP68 |
| Thickness | 9.7 mm |
| Battery | |
| Capacity | 4700 mAh |
| USB Type | USB Type-C 3.2 Gen1, OTG, DisplayPort |
| Placement | Non-removable |
| Battery Type | Li-Poly (Dual-cell Lithium Polymer) |
| Quick Charging | Super VOOC / FlashCharge, 80W: 50% in 12 minutes (100% in 33 minutes) |
| Reverse Charging | Yes (Reverse wireless charging) |
| Wireless Charging | 50W Wireless FlashCharge |
| Memory | |
| RAM | 12 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5X |
| Card Slot | No |
| Storage Type | UFS 4.0 |
| Internal Storage | 256 GB / 512 GB |
| Network & Connectivity | |
| GPS | Yes with dual-band A-GPS, Glonass, BDS, Galileo, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen1, Mass storage device, USB charging, USB OTG, DisplayPort |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6 (802.11 a/b/e/g/n/ac/ax) 5GHz, MIMO, dual-band, Wi-Fi Direct, Hotspot |
| Speed | HSPA, LTE, 5G (SA/NSA) |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes (Hardware Gyroscope) |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Color spectrum |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video, Dolby Vision |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Dolby Atmos, Dual stereo speakers, 32-bit/192kHz Hi-Res Audio certification, USB Type-C audio, Vibration, MP3, WAV ringtones |
| More | |
| Made By | China |
| Features | Full-Focal-Length ZEISS Quad Camera Suite (50.3MP 1-inch Sony IMX989 OIS + 64MP Periscope OIS 100x Zoom + 50MP Portrait OIS + 48MP Ultrawide), Qualcomm Snapdragon 8 Gen 2 (4nm) Processor with Adreno 740, Vivo V2 Custom ISP Chip, 6.78" 2K 120Hz Samsung E6 LTPO4 AMOLED Display (1800 nits, Dolby Vision), 3D Ultrasonic Large Fingerprint Sensor, 80W Wired FlashCharge + 50W Wireless Charging, Full IP68 Dust & Water Resistance, USB 3.2 Gen1 DisplayPort, Dolby Atmos Dual Speakers, Infrared Blaster, NFC |
The Vivo X90 Pro Plus represents the pinnacle of mobile optical engineering, computational photography, and ultra-flagship processing power in Bangladesh. Encased in a luxury industrial chassis measuring 164.4 x 75.3 x 9.7 mm and weighing 221 grams, the smartphone combines an aerospace aluminum frame, a prominent "Big Eye" circular camera housing, a horizontal ceramic Horizon Skyline accent band, and a textured lychee-grain vegan eco-leather back in Black and Red, protected by certified IP68 dust and water immersion resistance. Dominating the front is an expansive 6.78-inch 2K QHD+ (1440 x 3200 pixels) Samsung E6 LTPO4 curved AMOLED display boasting a 90.0% screen-to-body ratio, adaptive 120Hz refresh rate, 517 ppi pixel density, 1440Hz PWM dimming, Dolby Vision, HDR10+, and up to 1800 nits peak brightness. Embedded under the display is a state-of-the-art 3D Ultrasonic large-area fingerprint reader that unlocks instantly with a single tap and allows simultaneous dual-finger authentication. Under the hood, it is powered by Qualcomm's flagship 4nm Snapdragon 8 Gen 2 octa-core processor (1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510) alongside an Adreno 740 GPU, working in synergy with Vivo's dedicated V2 ISP imaging chip. This setup is paired with 12GB of high-speed LPDDR5X RAM and up to 512GB of ultra-fast UFS 4.0 internal storage. The optical suite represents the ultimate full-focal-length camera setup co-engineered with ZEISS: a massive 1.0-inch Sony IMX989 50.3MP main sensor (f/1.75) with 1G+7P glass lens and OIS, a 64MP OmniVision OV64B periscope telephoto lens with 3.5x optical zoom and up to 100x digital zoom (OIS), a 50MP Sony IMX758 portrait telephoto lens (f/1.6, 2x optical zoom, OIS), and a 48MP Sony IMX598 ultrawide lens, supporting 8K video at 30fps and 14-bit RAW Dolby Vision HDR recording, backed by a 32MP front selfie camera. Powered by a 4700 mAh dual-cell battery with 80W wired FlashCharge (100% in 33 minutes), 50W wireless charging, USB Type-C 3.2 Gen1 with DisplayPort output, Dolby Atmos dual stereo speakers, an IR blaster, Wi-Fi 6, NFC, and Funtouch OS 13 based on Android 13, the Vivo X90 Pro Plus is the definitive super-phone for camera connoisseurs and power users.
| Display Type | LTPO4 AMOLED |
| Refresh Rate | 120 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 517 ppi |
| Screen Protection | Gorilla Glass / Schott Xensation |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 90.0 % |
| Autofocus | Yes (Laser Autofocus, Dual Pixel Phase Detection Autofocus / PDAF) |
| Video FPS | 30 / 60 fps |
| Resolution | 50.3 MP, f/1.8, Wide Angle (23mm), Primary Camera (1.0" Type, OIS) + 64 MP, f/3.5, Periscope Telephoto Camera (90mm, 3.5x Optical Zoom, OIS) + 50 MP, f/1.6, Portrait Telephoto Camera (50mm, 2x Optical Zoom, OIS) + 48 MP, f/2.2, Ultra-Wide Angle Camera (14mm, 114˚ FOV, AF) |
| Camera Setup | Quad Camera Setup (ZEISS 1-inch Optics) |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon, ZEISS Portrait Styles (Biotar, Distagon, Planar, Sonnar, Cinematic, Cine-flare), 4K Super Night Video, Astro Mode, Pro Sports Mode, Portrait Mode, Panorama, Slow Motion, Time-Lapse, Pro Mode |
| Camera Features | Custom 1.0-inch Sony IMX989 Sensor, 1G+7P ZEISS Glass Optics, ZEISS T* Coating, Vivo V2 Custom ISP Chip, Auto Flash, Face detection, Touch to focus, 14-bit RAW video |
| Video Recording | 7680x4320 (8K@30fps), 3840x2160 (4K@30/60fps), 1920x1080 @ 30/60 fps, gyro-EIS, 14-bit RAW video, Dolby Vision HDR recording |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Setup |
| Single Camera Setup (Center punch-hole cutout) |
| Camera Features | Super Night Selfie, AI Face Beauty, Screen Flash, Selfie HDR, Front Portrait Mode, Dual-View Video |
| Video Recording | 3840x2160 (4K@30fps), 1920x1080, 1280x720 @ 30 fps |
| Ruggedness |
| Dust proof, water resistant up to 1.5m (IP68 certified), Corning Gorilla Glass front protection |
| Waterproof | Water resistant (immersible up to 1.5m for 30 min) |
| SpecialDesign | Big Eye circular camera visor with ceramic Horizon Skyline waistline and premium textured eco-leather back |
| VoLTE | Yes |
| Network | 2G, 3G, 4G, 5G |
| Infrared | Yes (IR Blaster) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.3, A2DP, LE, aptX HD, LDAC |
| SAR Value | Head: 1.18 W/kg, Body: 0.92 W/kg |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| 3D Ultrasonic |
| Fingerprint Sensor | Yes (3D Ultrasonic Large Area In-Display Sensor) |
| Finger Sensor Position | On-screen |





