The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 23 Mar 2022 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU Cores | 8 Cores |
| OS Version | v11, upgradable to MIUI 14 for POCO / newer Android versions |
| Fabrication | 6 nm |
| Architecture | 64 bit |
| User Interface | MIUI 13 for POCO |
| Operating System | Android |
| Performance Optimization | LiquidCool Technology 1.0 Plus multi-layer copper pipe and graphite sheet cooling system for stable 5G performance and low thermal output |
| Display | |
| Notch | Punch-hole |
| Features | 6.67" 120Hz FHD+ Super AMOLED DotDisplay, DCI-P3 wide color gamut, Sunlight Display, Reading Mode 3.0, 1200 nits peak brightness, Corning Gorilla Glass 5 protection |
| Brightness | 700 nits (HBM), 1200 nits (peak) |
| Resolution | 1080x2400 px (FHD+) |
| HDR Support | Yes |
| Screen Size | 6.67 inches (16.94 cm, 107.4 cm²) |
| Aspect Ratio | |
| Cameras | |
| OIS | No |
| Zoom | Digital Zoom |
| Flash | LED Flash |
| Sensor | Samsung ISOCELL HM2 (S5KHM2 / S5KGW3 variant listed by region) |
| Aperture | f/1.9 (wide), f/2.2 (ultrawide), f/2.4 (macro) |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes (PDAF) |
| Selfie Camera | |
| OIS | No |
| Flash | Screen Flash |
| Sensor | CMOS |
| Autofocus | Fixed Focus |
| Video FPS | 30 fps |
| Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera (1/3.06", 1.0µm) |
| Camera Setup | Single Camera Setup (Center punch-hole cutout) |
| Design | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| Width | 76.1 mm |
| Colors | Laser Blue, Laser Black, Poco Yellow |
| Height | 164.19 mm |
| Weight | 205 grams |
| IP Rating | IP53 |
| Thickness | 8.12 mm |
| Battery | |
| Capacity | 5000 mAh |
| USB Type | USB Type-C 2.0, USB OTG |
| Placement | Non-removable |
| Battery type | Li-Poly (Lithium Polymer) |
| Quick Charging | Sonic Turbo, 67W: 100 % in 41 minutes (advertised), Power Delivery 3.0, Quick Charge 3+ |
| Reverse Charging | No |
| Wireless Charging | No |
| Memory | |
| RAM | 6 GB / 8 GB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
| Card Slot | microSDXC (uses shared SIM slot) |
| Storage Type | UFS 2.2 |
| Internal Storage | 128 GB / 256 GB |
| Expandable Memory | Yes, up to 1 TB via hybrid microSDXC card slot |
| Network & Connectivity | |
| GPS | Yes with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| USB | Mass storage device, USB charging, USB Type-C 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band, Wi-Fi Direct, hotspot |
| Speed | HSPA, LTE (CA), 5G |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Virtual proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes (Virtual proximity sensing) |
| Multimedia | |
| Video | 1080p@30fps |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with dual stereo speakers |
| Audio Features | 3.5mm headphone jack, dual stereo speakers with Dolby Atmos, 24-bit/192kHz Hi-Res audio |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | Qualcomm Snapdragon 695 6nm 5G Processor, 6.67" 120Hz FHD+ Super AMOLED Display with 1200 nits Peak Brightness & Gorilla Glass 5, 108MP AI Triple Rear Camera with 8MP Ultra-Wide, 5000 mAh Battery with 67W Sonic Turbo Charging (100% in 41 Mins), Dual Stereo Speakers with Dolby Atmos, Side-Mounted Fingerprint Scanner, 3.5mm Headphone Jack, FM Radio, Infrared Blaster, IP53 Splash Resistance |
The Xiaomi Poco X4 Pro 5G brings high-end aesthetics, vivid display technology, and rapid charging into the competitive mid-range space, introducing a 120Hz Super AMOLED panel to the POCO X series alongside Qualcomm's 6nm Snapdragon 695 5G processor, a 108MP triple camera, and 67W Sonic Turbo charging, available via unofficial import channels in Bangladesh. It features an expansive 6.67-inch FHD+ (1080 x 2400 pixels) Super AMOLED DotDisplay boasting a 120Hz refresh rate, 360Hz touch sampling rate, DCI-P3 wide color gamut, an impressive 1200 nits peak brightness, Sunlight Display, Reading Mode 3.0, and Corning Gorilla Glass 5 protection. Under the hood, it is powered by the 6nm Qualcomm Snapdragon 695 5G octa-core processor coupled with up to 8GB of LPDDR4X RAM and up to 256GB of UFS 2.2 internal storage, expandable up to 1TB via a hybrid microSDXC card slot, sustained by LiquidCool Technology 1.0 Plus. For photography, it features a triple camera array headlined by a 108MP primary wide sensor with 9-in-1 pixel binning and dual-native ISO, an 8MP 118° ultra-wide lens, and a 2MP macro sensor, paired with a 16MP front-facing punch-hole selfie camera. Driven by an enduring 5000 mAh battery supported by 67W Sonic Turbo wired charging via USB Type-C (100% in 41 mins), a side-mounted capacitive fingerprint scanner, dual stereo speakers with Dolby Atmos and Hi-Res Audio certification, a 3.5mm headphone jack, an FM radio, NFC, an infrared blaster, IP53 splash resistance, and running MIUI 13 for POCO based on Android 11, the Xiaomi Poco X4 Pro 5G delivers vibrant AMOLED visual immersion, efficient 5G connectivity, and rapid turnaround times.
| Display Type | Super AMOLED, 120Hz, HDR10 |
| Refresh Rate | 120 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch, 360Hz touch sampling rate |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass 5 |
| Bezel-less Display | Yes with center punch-hole display |
| Screen to Body Ratio | 86.01 % |
| Video FPS |
| 30 fps |
| Resolution | 108 MP, f/1.9, 26mm, Wide Angle, Primary Camera (1/1.52", 0.7µm, Dual Pixel PDAF) + 8 MP, f/2.2, 118˚, Ultra-Wide Angle Camera + 2 MP, f/2.4, Macro Camera |
| Camera Setup | Triple |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Night Mode, Macro Mode, Portrait Mode, 108MP Ultra HD Mode |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus, 9-in-1 pixel binning, Dual-native ISO, Dual Video Recording, Short Video Mode |
| Video Recording | 1920x1080 (1080p) @ 30fps, 1280x720 @ 30fps |
| Image Resolution | 12000 x 9000 Pixels |
| Camera Features |
| HDR, AI Beautify, AI Portrait Mode, Face Unlock |
| Video Recording | 1920x1080 (1080p) @ 30fps, 1280x720 @ 30fps |
| Ruggedness |
| Dust and splash resistant |
| Waterproof | Splash proof |
| SpecialDesign | Signature full-width reflective POCO camera visor, shimmering laser-light beam rear glass effect, flat-edge frame, side-mounted capacitive fingerprint scanner |
| User Available Storage |
| Depends on system usage |
| VoLTE | Yes |
| Network | 2G, 3G, 4G LTE, 5G |
| Infrared | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM Slot | Hybrid Dual Nano SIM (Nano-SIM, dual stand-by, Dual 5G Standby) |
| Bluetooth | v5.1, A2DP, LE |
| SAR Value | Head: 0.861 W/kg, Body: 0.583 W/kg |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Side-mounted capacitive fingerprint scanner |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |





