The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 5 Sep 2024 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Chipset | MediaTek Dimensity 7300 (4 nm) |
| CPU Cores | 8 Cores |
| OS Version | v14, upgradable to Android 15/16 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
| User Interface | Stock Android / My UX |
| Operating System | Android |
| Performance Optimization | Clean stock Android optimization with Smart Connect desktop platform support |
| Display | |
| Notch | Punch-hole |
| Features | 6.36" 120Hz FHD+ LTPO P-OLED Display, 1B colors, 3000 nits peak brightness, HDR10+ |
| Brightness | 3000 nits (peak) |
| Resolution | 1272x2670 px (FHD+) |
| HDR Support | Yes |
| Screen Size | 6.36 inches (16.15 cm, 98.2 cm²) |
| Aspect Ratio | 19:9 |
| Cameras | |
| OIS | Yes |
| Zoom | 3x Optical Zoom, Digital Zoom |
| Flash | LED Flash |
| Sensor | Sony / OmniVision |
| Aperture | f/1.8 (wide), f/2.0 (telephoto), f/2.2 (ultrawide) |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Selfie Camera | |
| OIS | No |
| Flash | Screen Flash |
| Sensor | CMOS |
| Autofocus | Fixed Focus |
| Video FPS | 30 fps |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera (0.7µm) |
| Camera Setup | Single Camera Setup (Punch-hole cutout) |
| Design | |
| Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco-leather) back or plastic back |
| Width | 71.2 mm |
| Colors | Nautical Blue, Latte, Poinciana, Grisaille |
| Height | 154.1 mm |
| Weight | 170 grams |
| IP Rating | IP68 |
| Thickness | 8.1 mm |
| Battery | |
| Capacity | 4310 mAh |
| USB Type | USB Type-C 2.0, USB OTG |
| Placement | Non-removable |
| Battery type | Li-Poly (Lithium Polymer) |
| Quick Charging | 68W TurboPower Fast Wired Charging (50% in 13 mins) |
| Reverse Charging | No |
| Wireless Charging | 15W Fast Wireless Charging |
| Memory | |
| RAM | 12 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5 |
| Card Slot | No |
| Storage Type | UFS |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| User Available Storage | |
| Network & Connectivity | |
| GPS | Yes with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 2.0, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), tri-band, hotspot |
| Speed | HSPA, LTE-A, 5G |
| Sensors & Security | |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 4K@30fps, 1080p@30/60fps |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Stereo speakers, Dolby Atmos, USB Type-C audio |
| Document Reader | Yes |
| More | |
| Made By | USA |
| Features | MediaTek Dimensity 7300 5G Processor, Compact 6.36" 120Hz LTPO P-OLED Display, 50MP OIS Main Camera + 10MP Telephoto with 3x Optical Zoom + 13MP Ultrawide Camera, 32MP Selfie Camera, 4310 mAh Battery with 68W Wired & 15W Wireless Charging, IP68 Water Resistance, In-Display Fingerprint Scanner, Stereo Speakers with Dolby Atmos, Wi-Fi 6E, NFC, Smart Connect Support, Android 14 |
The Motorola Moto S50 delivers a refined, pocket-friendly flagship experience combining a high-resolution LTPO P-OLED display, full IP68 water resistance, a dedicated 3x telephoto zoom lens, and wireless charging capabilities in an eco-leather vegan build, available via unofficial import channels in Bangladesh. It features a compact 6.36-inch FHD+ (1272 x 2670 pixels) LTPO P-OLED display boasting a 120Hz refresh rate, HDR10+ support, and 3000 nits peak brightness, protected by Corning Gorilla Glass 3. Under the hood, it is driven by the 4nm MediaTek Dimensity 7300 octa-core processor coupled with 12GB of LPDDR5 RAM and 256GB of internal storage. For optics, it features a triple camera setup anchored by a 50MP primary wide sensor with Phase Detection Autofocus and Optical Image Stabilization (OIS), a 10MP telephoto lens with 3x optical zoom and OIS, and a 13MP ultra-wide lens with autofocus, alongside a sharp 32MP front-facing selfie camera. Driven by a 4310 mAh battery supported by 68W TurboPower fast wired charging (reaching 50% in 13 minutes) and 15W wireless charging, an optical under-display fingerprint scanner, stereo speakers tuned with Dolby Atmos, Wi-Fi 6E, NFC connectivity, IP68 dust and water immersion resistance, and running clean stock Android 14 with Motorola's Smart Connect support, the Motorola Moto S50 offers exceptional ergonomic convenience and high-end performance.
| Display Type |
| LTPO P-OLED, 1B colors, 120Hz, HDR10+ |
| Refresh Rate | 120 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 460 ppi |
| Screen Protection | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio | 94.4 % |
| Video FPS |
| 240 fps |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera (1/1.95", 0.8µm, PDAF, OIS) + 10 MP, f/2.0, Telephoto Camera (PDAF, OIS, 3x optical zoom) + 13 MP, f/2.2, 120˚, Ultra-Wide Angle Camera (1.12µm, AF) |
| Camera Setup | Triple |
| Shooting Modes | Continuous Shooting, HDR, Panorama, Portrait Mode, Night Vision |
| Camera Features | LED flash, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 (4K) @ 30fps, 1920x1080 @ 30/60/120/240fps, gyro-EIS |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features |
| HDR, Face Unlock |
| Video Recording | 3840x2160 (4K) @ 30fps, 1920x1080 @ 30fps |
| Ruggedness |
| Dust tight and water immersion resistant |
| Waterproof | Water resistant (up to 1.5m for 30 mins) |
| SpecialDesign | Compact form factor with 8.1mm slim profile, eco-leather vegan back finish, full IP68 water resistance, and optical under-display fingerprint scanner |
| Depends on system usage |
| VoLTE |
| Yes |
| Network | 2G, 3G, 4G LTE, 5G |
| Infrared | No |
| SIM Size | SIM1: Nano, SIM2: Nano / eSIM |
| SIM Slot | Dual Nano SIM (Nano-SIM, dual stand-by / eSIM) |
| Bluetooth | v5.3, A2DP, LE |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Optical under-display fingerprint scanner |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |





