The overall rating is based on review by our experts
| Basic Information | |
| Release Date | 22 Dec 2022 |
| Status | Available |
| Hardware & Software | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU Cores | 8 Cores |
| OS Version | v13, upgradable to Android 14, MYUI 5.0 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
| User Interface | MYUI |
| Operating System | Android |
| Performance Optimization | Flagship-tier performance optimization with Ready For desktop platform support |
| Display | |
| Notch | Punch-hole |
| Features | 6.7" 165Hz Curved OLED Display, 1B colors, HDR10+ |
| Brightness | 1100 nits (peak) |
| Resolution | 1080x2400 px (FHD+) |
| HDR Support | Yes |
| Screen Size | 6.7 inches (16.94 cm, 107.4 cm²) |
| Aspect Ratio | 20:9 |
| Cameras | |
| OIS | Yes |
| Zoom | 2x Optical Zoom, Digital Zoom |
| Flash | Dual-LED dual-tone flash |
| Sensor | OmniVision OV50A |
| Aperture | f/1.9 (wide), f/2.2 (ultrawide), f/1.6 (telephoto) |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Selfie Camera | |
| OIS | No |
| Flash | Screen Flash |
| Sensor | OmniVision |
| Autofocus | Fixed Focus |
| Video FPS | 30 fps |
| Resolution | 60 MP, f/2.2, Wide Angle, Primary Camera (1/2.8", 0.61µm) |
| Camera Setup | Single Camera Setup (Punch-hole cutout) |
| Design | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Width | 74.0 mm |
| Colors | Smoky Black, Tourmaline Blue |
| Height | 161.2 mm |
| Weight | 199 grams |
| IP Rating | IP68 |
| Thickness | 8.6 mm |
| Battery | |
| Capacity | 4600 mAh |
| USB Type | USB Type-C 3.1, USB OTG |
| Placement | Non-removable |
| Battery type | Li-Poly (Lithium Polymer) |
| Quick Charging | 125W TurboPower Fast Wired Charging (50% in 7 mins) |
| Reverse Charging | 5W Reverse Wireless Charging |
| Wireless Charging | 15W Fast Wireless Charging |
| Memory | |
| RAM | 12 GB |
| USB OTG | Yes |
| RAM Type | LPDDR5X |
| Card Slot | No |
| Storage Type | UFS 4.0 |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| User Available Storage | |
| Network & Connectivity | |
| GPS | Yes with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | Mass storage device, USB charging, USB Type-C 3.1, USB OTG |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6e / Wi-Fi 7 (802.11 a/b/g/n/ac/ax), tri-band, hotspot |
| Speed | HSPA, LTE-A, 5G |
| Sensors & Security | |
| Compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Face Unlock | Yes |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Multimedia | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Stereo speakers, Dolby Atmos, USB Type-C audio |
| Document Reader | Yes |
| More | |
| Made By | USA |
| Features | Qualcomm Snapdragon 8 Gen 2 Flagship Processor, 6.7" 165Hz Curved OLED Display, Dual 50MP Cameras + 12MP Telephoto, 60MP Selfie Camera, 4600 mAh Battery with 125W Wired & 15W Wireless Charging, 5W Reverse Wireless, IP68 Dust & Water Resistance, In-Display Fingerprint Scanner, Stereo Speakers with Dolby Atmos, NFC, Ready For Desktop Platform, Android 13 |
The Motorola Moto X40 delivers uncompromised flagship performance, a butter-smooth 165Hz curved display, and full IP68 water resistance in a premium glass-and-aluminum build, available via unofficial market channels in Bangladesh. It features a sweeping 6.7-inch FHD+ (1080 x 2400 pixels) curved OLED display boasting an industry-leading 165Hz refresh rate, 1 billion colors, HDR10+ support, and Corning Gorilla Glass Victus protection on both sides. Under the hood, it is driven by the 4nm Qualcomm Snapdragon 8 Gen 2 octa-core processor coupled with 12GB of LPDDR5X RAM and 256GB of ultra-fast UFS 4.0 internal storage. For optics, it features a triple camera setup anchored by a 50MP primary wide sensor with Optical Image Stabilization (OIS), a 50MP ultra-wide lens with autofocus, and a 12MP telephoto lens with 2x optical zoom, alongside a massive 60MP front-facing punch-hole selfie camera. Driven by a dependable 4600 mAh battery supported by staggering 125W TurboPower fast wired charging (0-50% in just 7 minutes), 15W wireless charging, and 5W reverse wireless charging, an optical under-display fingerprint scanner, stereo speakers tuned with Dolby Atmos, Wi-Fi 6e/7, NFC, support for Motorola's 'Ready For' desktop productivity platform, and running clean stock Android 13 with MYUI 5.0, the Motorola Moto X40 provides an exceptional high-end mobile experience.
| Display Type |
| OLED, 1B colors, 165Hz, HDR10+ |
| Refresh Rate | 165 Hz |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass Victus |
| Bezel-less Display | Yes with curved edges and punch-hole display |
| Screen to Body Ratio | 90.04 % |
| Video FPS |
| 960 fps |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera (1/1.55", 1.0µm, PDAF, OIS) + 50 MP, f/2.2, 117˚, Ultra-Wide Angle Camera (AF) + 12 MP, f/1.6, Telephoto Camera (2x optical zoom, AF) |
| Camera Setup | Triple |
| Shooting Modes | Continuous Shooting, HDR, Panorama, Portrait Mode, Night Vision |
| Camera Features | Dual-LED flash, Auto Flash, Face detection, Touch to focus |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features |
| HDR, Quad Pixel technology, Face Unlock |
| Video Recording | 4K @ 30fps, 1080p @ 30fps |
| Ruggedness |
| Dust tight and water immersion resistant |
| Waterproof | Water resistant (up to 1.5m for 30 mins) |
| SpecialDesign | Premium dual-curved Gorilla Glass Victus build with IP68 rating, optical under-display fingerprint scanner, and frosted matte back finish |
| Depends on system usage |
| VoLTE | Yes |
| Network | 2G, 3G, 4G LTE, 5G |
| Infrared | No |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM (Dual Nano-SIM) |
| Bluetooth | v5.3, A2DP, LE, aptX HD |
| Wi-fi Hotspot | Yes |
| Finger Sensor Type |
| Optical under-display fingerprint scanner |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |







